|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HILL COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUSI 1116 | ELEM SGHT SNG & ER TR | MU | ELNA | ELEM SGHT SNG & ER TR | 1.00 |
| MUSI 1117 | ELEM SGHT SNG & ER TR | MU | ELNA | ELEM SGHT SNG & ER TR | 1.00 |
| MUSI 1154 | VOCAL ENSEMBLE | MU | ELNA | VOCAL ENSEMBLE | 1.00 |
| MUSI 1166 | TECH WOODWIND INSTR | MUSI | ELNA | TECH WOODWIND INSTR | 1.00 |
| MUSI 1167 | TECH WOODWIND INSTR | MUSI | ELNA | TECH WOODWIND INSTR | 1.00 |
| MUSI 1168 | TECH BRASS INSTR | MSUI | ELNA | TECH BRASS INSTR | |
| MUSI 1181 | CLASS PIANO | MUSI | ELNA | CLASS PIANO | 1.00 |
| MUSI 1182 | CLASS PIANO | MUSI | ELNA | CLASS PIANO | 1.00 |
| MUSI 1183 | VOICE CLASS | MUSP | ELNA | VOICE CLASS | 1.00 |
| MUSI 1184 | VOICE CLASS | MUSP | ELNA | VOICE CLASS | 1.00 |
| MUSI 1188 | PERCUSSION CLASS | MUSP | ELNA | PERCUSSION CLASS | 1.00 |
| MUSI 1192 | CLASS GUITAR | MU | ELNA | CLASS GUITAR | 1.00 |
| MUSI 1193 | CLASS GUITAR | MU | ELNA | CLASS GUITAR | 1.00 |
| MUSI 1262 | DICTION | MU | ELNA | DICTION | 2.00 |
| MUSI 1301 | MUSIC FUNDAMENTALS | MU | ELNA | MUSIC FUNDAMENTALS | 3.00 |
| MUSI 1303 | MUSIC FUNDAMENTALS | MU | ELNA | MUSIC FUNDAMENTALS | 3.00 |
| MUSI 1306 | MUSIC APPRECIATION | MU | ELNA | MUSIC APPRECIATION | 3.00 |
| MUSI 1308 | SURVEY OF MUSIC LIT | MU | ELNA | SURVEY OF MUSIC LIT | 2.00 |
| MUSI 1309 | SURVEY OF MUSIC LIT | MU | ELNA | SURVEY OF MUSIC LIT | 2.00 |
| MUSI 1311 | ELEM HARMONY | MU MU |
1211 ELNA |
MUSIC THEORY I MUSIC THEORY I |
2.00 1.00 |
| MUSI 1312 | ELEM HARMONY | MU MU |
1213 ELNA |
MUSIC THEORY II MUSIC THEORY II |
2.00 1.00 |
| MUSI 2116 | INTERMED SGHT SNG&ER | MU | ELNA | INTERMED SGHT SNG&ER | 1.00 |
| MUSI 2118 | INTRMD SGHT SNG & ER | MU | ELNA | INTRMD SGHT SNG & ER | 1.00 |
| MUSI 2124 | BAND | MU | ELNA | BAND | 1.00 |
| MUSI 2125 | JAZZ LABORATORY BAND | MUSE | ELNA | JAZZ LABORATORY BAND | 1.00 |
| MUSI 2143 | CHORALE | MUSE | ELNA | CHORALE | 1.00 |
| MUSI 2168 | TECH BRASS INSTR | MUSP | ELNA | TECH BRASS INSTR | 1.00 |
| MUSI 2181 | CLASS PIANO | MUSP | ELNA | CLASS PIANO | 1.00 |
| MUSI 2182 | CLASS PIANO | MUSP | ELNA | CLASS PIANO | 1.00 |
| MUSI 2183 | VOICE CLASS | MUSP | ELNA | VOICE CLASS | 1.00 |
| MUSI 2184 | VOICE CLASS | MU | ELNA | VOICE CLASS | 1.00 |
| MUSI 2188 | TECH PERCUSSION INSTR | MUSP | ELNA | TECH PERCUSSION INSTR | 1.00 |
| MUSI 2192 | CLASS GUITAR | MU | ELNA | CLASS GUITAR | 1.00 |
| MUSI 2193 | CLASS GUITAR | MU | ELNA | CLASS GUITAR | 1.00 |
| MUSI 2262 | DICTION | MU | ELNA | DICTION | 2.00 |
| MUSI 2311 | INTERMD HARMONY | MU MU |
2261 ELNA |
MUSIC THEORY III MUSIC THEORY III |
2.00 1.00 |
| MUSI 2312 | INTERMED HARMONY | MU MU |
2263 ELNA |
MUSIC THEORY IV MUSIC THEORY IV |
2.00 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |