|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CJCR 1300 | BASIC JAIL COURSE | CJCR | TV | BASIC JAIL COURSE | 0.00 |
| CJCR 1304 | PROBATION AND PAROLE | CJCR | TV | PROBATION AND PAROLE | 0.00 |
| CJCR 1307 | CORRECTIONAL SYSTEMS | CJCR | TV | CORRECTIONAL SYSTEMS | 0.00 |
| CJCR 1391 | SPECIAL TOPICS CORREC | CJCR | TV | SPECIAL TOPICS CORREC | 0.00 |
| CJCR 1400 | BASIC JAIL COURSE | CJCR | TV | BASIC JAIL COURSE | 0.00 |
| CJCR 2324 | COMMUNITY RESOURCE | CJCR | TV | COMMUNITY RESOURCE | 0.00 |
| CJCR 2325 | LEGAL ASPECT CORRECT | CJCR | TV | LEGAL ASPECT CORRECT | 0.00 |
| CJCR 2366 | PRACTICUM | CJCR | TV | PRACTICUM | 0.00 |
| CJCR 2380 | COOPERATIVE EDUCATION | CJCR | TV | COOPERATIVE EDUCATION | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |