|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DANC 1146 | MODERN DANCE | DAN DAN |
1191 ELNA |
INTERMED MOD DANCE INTERMED MOD DANCE |
1.00 2.00 |
| DANC 1305 | WORLD DANCE I | DAN | ELNA | WORLD DANCE I | 3.00 |
| DANC 1306 | WORLD DANCE II | DAN | ELNA | WORLD DANCE II | 3.00 |
| DANC 2211 | DANCE REPERTORY II | DAN | ELNA | DANCE REPERTORY II | 2.00 |
| DANC 2301 | PROBLEMS IN DANCE | DAN | ELNA | PROBLEMS IN DANCE | 3.00 |
| DANC 2303 | DANCE APPRECIAITON I | DAN | ELNA | DANCE APPRECIAITON I | 3.00 |
| DANC 2325 | ANATOMY&KINESIOLOGY | DAN | ELNA | ANATOMY&KINESIOLOGY | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |