|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD PAYNE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIO 1409 | BIOLOGICAL SCIENCE | BIO | ELNA | BIOLOGICAL SCIENCE | 4.00 |
| BIO 1419 | LIFE SCI FOR ELEM EDU | BIO | ELNA | LIFE SCI FOR ELEM EDU | 4.00 |
| BIO 1449 | PLANT BIOLOGY | BIO | ELNA | PLANT BIOLOGY | 4.00 |
| BIO 1459 | GENERAL BIOLOGY I | BIO | ELNA | GENERAL BIOLOGY I | 4.00 |
| BIO 1469 | GENERAL BIOLOGY II | BIO | ELNA | GENERAL BIOLOGY II | 4.00 |
| BIO 2114 | BIO TEACH ASSIST INT | BIO | ELNA | BIO TEACH ASSIST INT | 1.00 |
| BIO 2371 | NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIO 2409 | FUND OF MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIO 2419 | PLANT DIVERSITY | BIO | ELNA | PLANT DIVERSITY | 4.00 |
| BIO 2429 | COMP VERTEBRATE ANAT | BIO | ELNA | COMP VERTEBRATE ANAT | 4.00 |
| BIO 2489 | HUM ANAT & PHYS I | BIO | ELNA | HUM ANAT & PHYS I | 4.00 |
| BIO 2499 | HUM ANAT & PHYS II | BIO | ELNA | HUM ANAT & PHYS II | 4.00 |
| BIO 3114 | BIO TEACH ASSIST INT | BIO | ELADV | BIO TEACH ASSIST INT | 1.00 |
| BIO 3372 | IMMUNOLOGY | BIO | ELADV | IMMUNOLOGY | 3.00 |
| BIO 3409 | TOPICS IN BOTANY | BIO | ELADV | TOPICS IN BOTANY | 3.00 |
| BIO 3419 | MICROBIOLOGY | BIO | ELADV | MICROBIOLOGY | 4.00 |
| BIO 3429 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 4.00 |
| BIO 3439 | PLANT ANATONMY | BIO | 4412 | PLANT ANATOMY | 4.00 |
| BIO 3459 | GENERAL ENTOMOLOGY | BIO | 4465 | GEN ENTOMOLOGY | 4.00 |
| BIO 3469 | GENERAL ECOLOGY | BIO | 4416 | GEN ECOLOGY | 4.00 |
| BIO 3479 | PLANT TAXONOMY | BIO | 3461 | PLANT TAXONOMY | 4.00 |
| BIO 3489 | INVERTEBRATE NATL HIS | BIO | 3470 | INVERTEBRAT ZOO | 4.00 |
| BIO 4109 | RESEARCH PROPOSAL | BIO | ELADV | RESEARCH PROPOSAL | 1.00 |
| BIO 4111 | SEMINAR | BIO | ELADV | SEMINAR | 1.00 |
| BIO 4114 | BIO TEACH ASSIST INT | BIO | ELADV | BIO TEACH ASSIST INT | 1.00 |
| BIO 4138 | BIOLOGY INTERN | BIO | ELADV | BIOLOGY INTERN | 1.00 |
| BIO 4209 | RESEARCH | BIO | ELADV | RESEARCH | 2.00 |
| BIO 4238 | BIOLOGY INTERN | BIO | ELADV | BIOLOGY INTERN | 2.00 |
| BIO 4309 | RESEARCH PRBLM BIO | BIO | ELADV | RESEARCH PRBLM BIO | 3.00 |
| BIO 4338 | BIOLOGY INTERN | BIO | ELADV | BIOLOGY INTERN | 3.00 |
| BIO 4372 | IMMUNOLOGY | BIO | ELADV | IMMUNOLOGY | 3.00 |
| BIO 4429 | GENERAL PHYSIOLOGY | BIO | ELADV | GENERAL PHYSIOLOGY | 4.00 |
| BIO 4439 | GENETICS | BIO | ELADV | GENETICS | 4.00 |
| BIO 4449 | VERTEBRATE ZOOLOGY | BIO | ELADV | VERTEBRATE ZOOLOGY | 4.00 |
| BIO 4459 | BIOGEOGRAPHY | BIO | ELADV | BIOGEOGRAPHY | 4.00 |
| BIO 4499 | MOLECULAR BIOLOGY | BIO | ELADV | MOLECULAR BIOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |