|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD PAYNE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ECO 1101 | SPECIAL STUDIES | ECO | ELNA | SPECIAL STUDIES | 1.00 |
| ECO 2311 | PRIN OF MICROECONOMIC | ECO | 2314 | PRIN MICROECON | 3.00 |
| ECO 2321 | PRIN OF MACROECONOMIC | ECO | 2315 | PRIN MACROECON | 3.00 |
| ECO 4310 | AMER FREE ENTER SYST | ECO | 3334 | BUS ENT PUB POL | 3.00 |
| ECO 4609 | SPECIAL STUDIES | ECO | ELADV | SPECIAL STUDIES | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |