|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD PAYNE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| ESS 1101 | ALPINE SKIING | PFW | ACT | ALPINE SKIING | 1.00 |
| ESS 1102 | BEGINNING SCUBA | PFW | ACT | BEGINNING SCUBA | 1.00 |
| ESS 1103 | BASIC CANOEING | PFW | ACT | BASIC CANOEING | 1.00 |
| ESS 1104 | ADVANCED SCUBA | PFW | ACT | ADVANCED SCUBA | 1.00 |
| ESS 1105 | ADV ALPINE SKIING | PFW | ACT | ADV ALPINE SKIING | 1.00 |
| ESS 1106 | SCUBA:RESCUE DIVER | PFW | ACT | SCUBA:RESCUE DIVER | 1.00 |
| ESS 1110 | AEROBICS INSTRUCTOR | PFW | ACT | AEROBICS INSTRUCTOR | 1.00 |
| ESS 1111 | WALKING AND JOGGING | PFW | ACT | WALKING AND JOGGING | 1.00 |
| ESS 1112 | AEROBIC DANCE | PFW | ACT | AEROBIC DANCE | 1.00 |
| ESS 1113 | WEIGHT TRAINING | PFW | ACT | WEIGHT TRAINING | 1.00 |
| ESS 1114 | WATER AEROBICS | PFW | ACT | WATER AEROBICS | 1.00 |
| ESS 1115 | H-GAMES | PFW | ACT | H-GAMES | 1.00 |
| ESS 1116 | BEG ROCK CLIMBING | PFW | ACT | BEG ROCK CLIMBING | 1.00 |
| ESS 1117 | INTERMED ROCK CLIMBIN | PFW | ACT | INTERMED ROCK CLIMBIN | 1.00 |
| ESS 1118 | ADV ROCK CLIMBING | PFW | ACT | ADV ROCK CLIMBING | 1.00 |
| ESS 1119 | GENERAL GYMNASTICS | PFW | ACT | GENERAL GYMNASTICS | 1.00 |
| ESS 1120 | INTERMED ALPINE SKI | PFW | ACT | INTERMED ALPINE SKI | 1.00 |
| ESS 1121 | BASKETBALL | PFW | ACT | BASKETBALL | 1.00 |
| ESS 1122 | VOLLEYBALL | PFW | ACT | VOLLEYBALL | 1.00 |
| ESS 1123 | SOCCER | PFW | ACT | SOCCER | 1.00 |
| ESS 1125 | BEG PAINTBALL | PFW | ACT | BEG PAINTBALL | 1.00 |
| ESS 1126 | INTERMED PAINTBALL | PFW | ACT | INTERMED PAINTBALL | 1.00 |
| ESS 1127 | ADV PAINTBALL | PFW | ACT | ADV PAINTBALL | 1.00 |
| ESS 1131 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| ESS 1132 | INTERMED TENNIS | PFW | ACT | INTERMED TENNIS | 1.00 |
| ESS 1133 | RACQUETBALL | PFW | ACT | RACQUETBALL | 1.00 |
| ESS 1134 | SWIMMING | PFW | ACT | SWIMMING | 1.00 |
| ESS 1135 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| ESS 1136 | BADMINTON/PICKLEBALL | PFW | ACT | BADMINTON/PICKLEBALL | 1.00 |
| ESS 1137 | SURFING | PFW | ACT | SURFING | 1.00 |
| ESS 1141 | BOWLING | PFW | ACT | BOWLING | 1.00 |
| ESS 1142 | VARSITY | PFW | ACT | VARSITY | 1.00 |
| ESS 1143 | REC ACTIVITIES | PFW | ACT | REC ACTIVITIES | 1.00 |
| ESS 1144 | OUTDOOR ACTIVITIES | PFW | ACT | OUTDOOR ACTIVITIES | 1.00 |
| ESS 1145 | LIFE GUARD TRAINING | PFW | ACT | LIFE GUARD TRAINING | 1.00 |
| ESS 1146 | WATER SAFETY INSTRCTN | PFW | ACT | WATER SAFETY INSTRCTN | 1.00 |
| ESS 1209 | AEROBICS INSTRUCTOR | PE | ELNA | AEROBICS INSTRUCTOR | 2.00 |
| ESS 1301 | FOUNDATNS OF PHYS ED | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| ESS 1350 | SAFETY,FIRST AID,&CPR | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| ESS 1351 | EMERGENCY RESPONDER | H ED | ELNA | EMERGENCY RESPONDER | 3.00 |
| ESS 1352 | FIRST AID INSTRUCTOR | H ED | ELNA | FIRST AID INSTRUCTOR | 3.00 |
| ESS 2110 | FITNESS ACTIVITIES | PFW | ACT | FITNESS ACTIVITIES | 1.00 |
| ESS 2140 | SCUBA:DIVE MASTER | PE | ELNA | SCUBA:DIVE MASTER | 1.00 |
| ESS 2210 | COACHING BASKETBALL | PE | ELNA | COACHING BASKETBALL | 2.00 |
| ESS 2212 | COACHING BASEBALL | PE | ELNA | COACHING BASEBALL | 2.00 |
| ESS 2214 | COACHING SOFTBALL | PE | ELNA | COACHING SOFTBALL | 2.00 |
| ESS 2216 | COACHING SOCCER | PE | ELNA | COACHING SOCCER | 2.00 |
| ESS 2218 | COACING FOOTBALL | PE | ELNA | COACING FOOTBALL | 2.00 |
| ESS 2220 | COACHING VOLLEYBALL | PE | ELNA | COACHING VOLLEYBALL | 2.00 |
| ESS 2222 | COACHING COMPT LIFTIN | PE | ELNA | COACHING COMPT LIFTIN | 2.00 |
| ESS 2224 | COACHING TRACK&FIELD | PE | ELNA | COACHING TRACK&FIELD | 2.00 |
| ESS 2240 | SCUBA:DIVE MASTER THE | PE | ELNA | SCUBA:DIVE MASTER THE | 2.00 |
| ESS 2260 | SOCIAL SCIENCE FOUND | PE | ELNA | SOCIAL SCIENCE FOUND | 2.00 |
| ESS 2261 | BIO SCI FNDTN CMPT AT | PE | ELNA | BIO SCI FNDTN CMPT AT | 2.00 |
| ESS 2262 | OFFICIATING FALL SPRT | PE | ELNA | OFFICIATING FALL SPRT | 2.00 |
| ESS 2263 | OFFICIATING SPRING | PE | ELNA | OFFICIATING SPRING | 2.00 |
| ESS 2302 | ATHLETIC TRAINING I | AT | 2356 | PREV CARE ATH INJ | 3.00 |
| ESS 2320 | ADAPTIVE PE | PE | ELNA | ADAPTIVE PE | 3.00 |
| ESS 2321 | FND-COCHNG&OFFCT FTBL | PE | ELNA | FND-COCHNG&OFFCT FTBL | 3.00 |
| ESS 2322 | FUND OF CHNG & OFC BK | PE | ELNA | FUND OF CHNG & OFC BK | 3.00 |
| ESS 2323 | FUND CHNG&OFFC GOLF | PE | ELNA | FUND CHNG&OFFC GOLF | 3.00 |
| ESS 2324 | FND-CHNG & OFF TRCK | PE | ELNA | FND-CHNG & OFF TRCK | 3.00 |
| ESS 2340 | PERSONAL FIT&WELLNESS | PE | ELNA | PERSONAL FIT&WELLNESS | 3.00 |
| ESS 2342 | CHURCH RECREATION | PE | ELNA | CHURCH RECREATION | 3.00 |
| ESS 2360 | COACHING CHILD & ADOL | PE | ELNA | COACHING CHILD & ADOL | 3.00 |
| ESS 2371 | NUTRITION | FCS | ELNA | NUTRITION | 3.00 |
| ESS 2375 | INTERNATIONAL SPORT | PE | ELNA | INTERNATIONAL SPORT | 3.00 |
| ESS 3120 | TEAM ACTIVITIES | PFW | ACT | TEAM ACTIVITIES | 1.00 |
| ESS 3130 | INDIVIDUAL & DUAL ACT | PFW | ACT | INDIVIDUAL & DUAL ACT | 1.00 |
| ESS 3140 | LIFETIME&REC ACTIVITY | PFW | ACT | LIFETIME&REC ACTIVITY | 1.00 |
| ESS 3271 | WILDERNESS LDRSP II | REC | ELADV | WILDERNESS LDRSP II | 2.00 |
| ESS 3303 | KINESIOLOGY | PE | 3320 | KINESIOLOGY | 3.00 |
| ESS 3304 | EXERCISE PHYSIOLOGY | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| ESS 3325 | LIFESPAN MOTOR DEVLPM | PE | ELADV | LIFESPAN MOTOR DEVLPM | 3.00 |
| ESS 3326 | FUND MOVMNT ACT F/CHL | PE | ELADV | FUND MOVMNT ACT F/CHL | 3.00 |
| ESS 3328 | MOTOR CNTRL&DEVE CHIL | PE | ELADV | MOTOR CNTRL&DEVE CHIL | 3.00 |
| ESS 3351 | ATHLT TRNG II | PE | ELADV | ATHLT TRNG II | 3.00 |
| ESS 3354 | CNTMP HLTH PROBLEMS | PE | ELADV | CNTMP HLTH PROBLEMS | 3.00 |
| ESS 3370 | WILDERNESS LDRSP I | REC | ELADV | WILDERNESS LDRSP I | 3.00 |
| ESS 4120 | FUNDAMENTAL MOTOR ACT | PFW | ACT | FUNDAMENTAL MOTOR ACT | 1.00 |
| ESS 4129 | PHYS ED ASSISTANTSHIP | PE | ELADV | PHYS ED ASSISTANTSHIP | 1.00 |
| ESS 4304 | EXERCISE PHYSIOLOGY | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| ESS 4305 | TEST&MEASURES IN PE | PE | 4351 | MEASUREMENT & EVAL | 3.00 |
| ESS 4306 | ISS IN HLTH,SPTS&EXRC | PE | ELADV | ISS IN HLTH,SPTS&EXRC | 3.00 |
| ESS 4325 | ESSENT ELEMENTS 2 SCH | PE | ELADV | ESSENT ELEMENTS 2 SCH | 3.00 |
| ESS 4326 | ESSENTLS SECONDARY PE | PE | ELADV | ESSENTLS SECONDARY PE | 3.00 |
| ESS 4327 | ESSENTLS ELEMENTRY PE | PE | ELADV | ESSENTLS ELEMENTRY PE | 3.00 |
| ESS 4328 | ADAPTIVE PHYSICAL EDU | PE | ELADV | ADAPTIVE PHYSICAL EDU | 3.00 |
| ESS 4331 | ORGN & ADMN OF WLNS | PE | ELADV | ORGN & ADMN OF WLNS | 3.00 |
| ESS 4332 | INTERNSHIP | PE | ELADV | INTERNSHIP | 3.00 |
| ESS 4333 | PRESCRIPTION EXERCISE | PE | ELADV | PRESCRIPTION EXERCISE | 3.00 |
| ESS 4352 | PRN OF REHBLTATN | PE | ELADV | PRN OF REHBLTATN | 3.00 |
| ESS 4353 | THERAPEUTIC MODALITIE | PE | ELADV | THERAPEUTIC MODALITIE | 3.00 |
| ESS 4388 | DRIVER ED&TRNG III | PE | ELADV | DRIVER ED&TRNG III | 3.00 |
| ESS 4389 | DRIVER ED & TRNG I | PE | ELADV | DRIVER ED & TRNG I | 3.00 |
| ESS 4399 | DRIVER EDUC & TRNG II | PE | ELADV | DRIVER EDUC & TRNG II | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |