|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD PAYNE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GEG 2310 | GEOG FOR ELEMENT EDUC | GEO | ELNA | GEOG FOR ELEMENT EDUC | 3.00 |
| GEG 3300 | REGIONAL STUDIES | GEO | ELADV | REGIONAL STUDIES | 3.00 |
| GEG 3312 | WORLD REGIONAL GEOG | GEO | ELADV | WORLD REGIONAL GEOG | 3.00 |
| GEG 4311 | POPULATION&DEMOGRAPHY | GEO | ELADV | POPULATION&DEMOGRAPHY | 3.00 |
| GEG 4312 | DIRECTED STUD IN GEO | GEO | ELADV | DIRECTED STUD IN GEO | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |