|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD PAYNE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GEO 1419 | PHYSICAL GEOLOGY | GEOL | 1410 | PHYSICAL GEOLOGY | 4.00 |
| GEO 1429 | HISTRORICAL GEOLOGY | GEOL | 1420 | HISTORICAL GEOLOGY | 4.00 |
| GEO 1449 | ENVIRONMENTAL GEOLOGY | GEOL | ELNA | ENVIRONMENTAL GEOLOGY | 4.00 |
| GEO 2310 | GEOG FOR ELEM EDUC | GEO | ELNA | GEOG FOR ELEM EDUC | 3.00 |
| GEO 3300 | REGIONAL STUDIES | GEO | ELADV | REGIONAL STUDIES | 3.00 |
| GEO 4311 | POPULATION & DEMOGRAP | GEO | ELADV | POPULATION & DEMOGRAP | 3.00 |
| GEO 4312 | DIRECTED STUDIES PHYS | GEO | ELADV | DIRECTED STUDIES PHYS | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |