|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD PAYNE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| IBS 1101 | SPECIAL STUDIES | MGT | ELNA | SPECIAL STUDIES | 1.00 |
| IBS 1319 | KEYBOARD/INTRO WP | MGT | TV | KEYBOARD/INTRO WP | 0.00 |
| IBS 2312 | SHORTHAND | MGT | ELNA | SHORTHAND | 3.00 |
| IBS 2319 | WORD PROCESSING | MGT | ELNA | WORD PROCESSING | 3.00 |
| IBS 4609 | SPECIAL STUDIES | MGT | ELADV | SPECIAL STUDIES | 6.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |