|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD PAYNE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUS 0072 | COMPUTER LAB II | MU | ELNA | COMPUTER LAB II | |
| MUS 0074 | COMPUTER LAB IV | MU | ELNA | COMPUTER LAB IV | |
| MUS 0171 | MUSIC COMPUTER LAB I | MU | ELNA | MUSIC COMPUTER LAB I | 1.00 |
| MUS 1103 | FUN KEYBOARD HARM I | MU | ELNA | FUN KEYBOARD HARM I | 1.00 |
| MUS 1104 | FUN KEYBOARD HARM II | MU | ELNA | FUN KEYBOARD HARM II | 1.00 |
| MUS 1113 | SIGHT SING&EAR TRAIN | MU | ELNA | SIGHT SING&EAR TRAIN | 1.00 |
| MUS 1114 | SIGHT SING&EAR TRAIN | MU | ELNA | SIGHT SING&EAR TRAIN | 1.00 |
| MUS 1124 | CLSS PIANO I(NON-MAJ) | MU | ELNA | CLSS PIANO I(NON-MAJ) | 1.00 |
| MUS 1125 | CLSS PIANO II(NON-MJ) | MU | ELNA | CLSS PIANO II(NON-MJ) | 1.00 |
| MUS 1126 | CLASS PIANO I | MU | ELNA | CLASS PIANO I | 1.00 |
| MUS 1127 | CLASS PIANO II | MU | ELNA | CLASS PIANO II | 1.00 |
| MUS 1128 | CLASS PIANO III | MU | ELNA | CLASS PIANO III | 1.00 |
| MUS 1129 | CLASS PIANO IV | MU | ELNA | CLASS PIANO IV | 1.00 |
| MUS 1130 | CLASS PIANO V | MU | ELNA | CLASS PIANO V | 1.00 |
| MUS 1131 | CLASS PIANO VI | MU | ELNA | CLASS PIANO VI | 1.00 |
| MUS 1132 | ADV CLASS PIANO I | MU | ELNA | ADV CLASS PIANO I | 1.00 |
| MUS 1133 | ADV CLASS PIANO II | MU | ELNA | ADV CLASS PIANO II | 1.00 |
| MUS 1136 | CLASS VOICE I | MU | ELNA | CLASS VOICE I | 1.00 |
| MUS 1137 | CLASS VOICE II | MU | ELNA | CLASS VOICE II | 1.00 |
| MUS 1138 | CLASS VOICE III | MU | ELNA | CLASS VOICE III | 1.00 |
| MUS 1140 | INSTRMNTL ENSEMBLE | MU | ELNA | INSTRMNTL ENSEMBLE | 1.00 |
| MUS 1141 | WOODWIND ENSEMBLE | MU | ELNA | WOODWIND ENSEMBLE | 1.00 |
| MUS 1142 | STRING ENSEMBLE | MU | ELNA | STRING ENSEMBLE | 1.00 |
| MUS 1143 | AURAL SKILLS II | MU | ELNA | AURAL SKILLS II | 1.00 |
| MUS 1144 | CHAMBER WINDS | MU | ELNA | CHAMBER WINDS | 1.00 |
| MUS 1145 | BRASS CHOIR | MU | ELNA | BRASS CHOIR | 1.00 |
| MUS 1150 | CHAMBER SINGERS | MU | ELNA | CHAMBER SINGERS | 1.00 |
| MUS 1151 | HERITAGE SINGERS | MU | ELNA | HERITAGE SINGERS | 1.00 |
| MUS 1152 | VOCAL ENSEMBLE | MU | ELNA | VOCAL ENSEMBLE | 1.00 |
| MUS 1153 | VOCAL JAZZ CHOIR | MU | ELNA | VOCAL JAZZ CHOIR | 1.00 |
| MUS 1161 | KEYBOARD SKILLS CLASS | MU | ELNA | KEYBOARD SKILLS CLASS | 1.00 |
| MUS 1180 | CONCERT BAND | MU | ELNA | CONCERT BAND | 1.00 |
| MUS 1187 | STUDIO&ENSEMBLE ACCOM | MU | ELNA | STUDIO&ENSEMBLE ACCOM | 1.00 |
| MUS 1188 | SOLO ACCOMPANYING | MU | ELNA | SOLO ACCOMPANYING | 1.00 |
| MUS 1190 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUS 1191 | SYMPHONIC BAND | MU | ELNA | SYMPHONIC BAND | 1.00 |
| MUS 1192 | UNIVERSITY BAND | MU | ELNA | UNIVERSITY BAND | 1.00 |
| MUS 1193 | UNIVERSITY SINGERS | MU | ELNA | UNIVERSITY SINGERS | 1.00 |
| MUS 1194 | CONCERT CHOIR | MU | ELNA | CONCERT CHOIR | 1.00 |
| MUS 1195 | MUS THTR/OPERA WRKSHP | MU | ELNA | MUS THTR/OPERA WRKSHP | 1.00 |
| MUS 1196 | MUSIC THEATRE CHOREOG | MU | ELNA | MUSIC THEATRE CHOREOG | 1.00 |
| MUS 1197 | WINDS OF TRIUMPH | MU | ELNA | WINDS OF TRIUMPH | 1.00 |
| MUS 1213 | MUSIC THEORY I | MU | ELNA | MUSIC THEORY I | 2.00 |
| MUS 1214 | MUSIC THEORY II | MU | ELNA | MUSIC THEORY II | 1.00 |
| MUS 1301 | FUNDAMENTALS OF MUSIC | MU | 1312 | ESSENTIAL MUSICSHP | 3.00 |
| MUS 1302 | JAZZ APPRECIATION | MU | ELNA | JAZZ APPRECIATION | 3.00 |
| MUS 1313 | THEORY I | MU MU |
1211 ELNA |
MUSIC THEORY I MUSIC THEORY I |
2.00 1.00 |
| MUS 1314 | HONORS THEORY I | MU | ELNA | HONORS THEORY I | 3.00 |
| MUS 1323 | THEORY II | MU MU |
1213 ELNA |
MUSIC THEORY II MUSIC THEORY II |
2.00 1.00 |
| MUS 1353 | MUSIC APPRECIATION | MU | ELNA | MUSIC APPRECIATION | 3.00 |
| MUS 1371 | INTRO MUSIC TECH | MU | ELNA | INTRO MUSIC TECH | 3.00 |
| MUS 2103 | FUN KEYBOARD HARM III | MU | ELNA | FUN KEYBOARD HARM III | 1.00 |
| MUS 2104 | FUN KEYBOARD HARM IV | MU | ELNA | FUN KEYBOARD HARM IV | 1.00 |
| MUS 2113 | SIGHT SING&EAR TRAIN | MU | ELNA | SIGHT SING&EAR TRAIN | 1.00 |
| MUS 2114 | SIGHT SING&EAR TRAIN | MU | ELNA | SIGHT SING&EAR TRAIN | 1.00 |
| MUS 2133 | AURAL SKILLS III | MU | ELNA | AURAL SKILLS III | 1.00 |
| MUS 2143 | AURAL SKILLS IV | MU | ELNA | AURAL SKILLS IV | 1.00 |
| MUS 2147 | STRING TECHNIQUES | MUSP | ELNA | STRING TECHNIQUES | 1.00 |
| MUS 2149 | INTRO MUSIC SEQU&COM | MU | ELNA | INTRO MUSIC SEQU&COM | 1.00 |
| MUS 2151 | HERITAGE SINGERS | MU | ELNA | HERITAGE SINGERS | 1.00 |
| MUS 2153 | INTRO TO WORLD MUSIC | MU | ELNA | INTRO TO WORLD MUSIC | 1.00 |
| MUS 2157 | VOCAL TECHNIQUES | MU | ELNA | VOCAL TECHNIQUES | 1.00 |
| MUS 2158 | INSTRUMENTAL TECH | MU | ELNA | INSTRUMENTAL TECH | 1.00 |
| MUS 2160 | VOCAL DICTION I | MU | ELNA | VOCAL DICTION I | 1.00 |
| MUS 2163 | VOCAL DICTION II | MU | ELNA | VOCAL DICTION II | 1.00 |
| MUS 2167 | WOODWIND TECHNIQUES | MUSP | ELNA | WOODWIND TECHNIQUES | 1.00 |
| MUS 2177 | CLASS GUITAR | MU | ELNA | CLASS GUITAR | 1.00 |
| MUS 2178 | CLASS GUITAR | MU | ELNA | CLASS GUITAR | 1.00 |
| MUS 2180 | CONCERT BAND | MU | ELNA | CONCERT BAND | 1.00 |
| MUS 2187 | BRASS TECHNIQUES | MUSP | ELNA | BRASS TECHNIQUES | 1.00 |
| MUS 2188 | PERCUSSION TECHNIQUES | MU | ELNA | PERCUSSION TECHNIQUES | 1.00 |
| MUS 2190 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUS 2191 | SYMPHONIC BAND | MU | ELNA | SYMPHONIC BAND | 1.00 |
| MUS 2192 | UNIVERSITY BAND | MU | ELNA | UNIVERSITY BAND | 1.00 |
| MUS 2193 | UNIVERSITY SINGERS | MU | ELNA | UNIVERSITY SINGERS | 1.00 |
| MUS 2194 | CONCERT CHOIR | MU | ELNA | CONCERT CHOIR | 1.00 |
| MUS 2197 | WINDS OF TRIUMPH | MUSP | ELNA | WINDS OF TRIUMPH | 1.00 |
| MUS 2213 | MUSIC THEORY III | MU | ELNA | MUSIC THEORY III | 2.00 |
| MUS 2214 | MUSIC THEORY IV | MU | ELNA | MUSIC THEORY IV | 2.00 |
| MUS 2237 | INSTRUMENT TECHNIQUES | MU | ELNA | INSTRUMENT TECHNIQUES | 2.00 |
| MUS 2247 | JAZZ FUNDAMENTALS | MU | ELNA | JAZZ FUNDAMENTALS | 2.00 |
| MUS 2253 | HIST OF WESTERN MUS I | MU | ELNA | HIST OF WESTERN MUS I | 1.00 |
| MUS 2264 | INTRO-CHURCH MU EDUC | MU | ELNA | INTRO-CHURCH MU EDUC | 2.00 |
| MUS 2313 | THEORY III | MU MU |
2261 ELNA |
MUSIC THEORY III MUSIC THEORY III |
2.00 1.00 |
| MUS 2323 | THEORY IV | MU MU |
2263 ELNA |
MUSIC THEORY IV MUSIC THEORY IV |
2.00 1.00 |
| MUS 2353 | INTRO MUSIC HISTORY | MU | ELNA | INTRO MUSIC HISTORY | 3.00 |
| MUS 2354 | HIS OF MUS & LIT II | MU | ELNA | HIS OF MUS & LIT II | 3.00 |
| MUS 2363 | MUSIC WORLD'S PEOPLES | MU | ELNA | MUSIC WORLD'S PEOPLES | 3.00 |
| MUS 3151 | HERATIGE SINGERS | MU | ELADV | HERATIGE SINGERS | 1.00 |
| MUS 3180 | CONCERT BAND | MU | ELADV | CONCERT BAND | 1.00 |
| MUS 3190 | JAZZ ENSEMBLE | MU | ELADV | JAZZ ENSEMBLE | 1.00 |
| MUS 3191 | SYMPHONIC BAND | MU | ELADV | SYMPHONIC BAND | 1.00 |
| MUS 3192 | UNIVERSITY BAND | MU | ELADV | UNIVERSITY BAND | 1.00 |
| MUS 3193 | UNIVERSITY SINGERS | MU | ELADV | UNIVERSITY SINGERS | 1.00 |
| MUS 3194 | CONCERT CHOIR | MU | ELADV | CONCERT CHOIR | 1.00 |
| MUS 3197 | WINDS OF TRIUMPH | MU | ELADV | WINDS OF TRIUMPH | 1.00 |
| MUS 3213 | COUNTERPOINT | MU | ELADV | COUNTERPOINT | 2.00 |
| MUS 3233 | CHORAL ARRANGING | MU | ELADV | CHORAL ARRANGING | 2.00 |
| MUS 3247 | IMPROVISATION | MU | ELADV | IMPROVISATION | 2.00 |
| MUS 3263 | HIST MUSIC & LIT IV | MU | ELADV | HIST MUSIC & LIT IV | 2.00 |
| MUS 3264 | SECONDARY CHORAL METH | MU | ELADV | SECONDARY CHORAL METH | 2.00 |
| MUS 3265 | SEC INSTRUMENTAL METH | MU | ELADV | SEC INSTRUMENTAL METH | 2.00 |
| MUS 3266 | ELEMENTARY CONDUCTING | MU | 3207 | FUND CONDUCTING | 2.00 |
| MUS 3273 | PIANO PEDAGOGY I | MU | ELADV | PIANO PEDAGOGY I | 2.00 |
| MUS 3276 | CHORAL CONDUCTING | MU | 3227 | CHORAL CONDCTNG | 2.00 |
| MUS 3282 | WORSHIP ARTS | MU | ELADV | WORSHIP ARTS | 2.00 |
| MUS 3283 | PIANO PEDAGOGY II | MU | ELADV | PIANO PEDAGOGY II | 2.00 |
| MUS 3285 | MULTI-CULTURAL MUSIC | MU | ELADV | MULTI-CULTURAL MUSIC | 2.00 |
| MUS 3286 | INSTRUMENT CONDUCTING | MU | 3217 | INST CONDUCTING | 2.00 |
| MUS 3352 | ORGN & DEV-STAGE BAND | MU | ELADV | ORGN & DEV-STAGE BAND | 3.00 |
| MUS 3353 | HIS OF MUS & LIT III | MU | ELADV | HIS OF MUS & LIT III | 3.00 |
| MUS 3354 | HYMNOLOGY | MU | ELADV | HYMNOLOGY | 3.00 |
| MUS 3363 | HIS OF MUS & LIT IV | MU | ELADV | HIS OF MUS & LIT IV | 3.00 |
| MUS 3373 | CHURCH MUSIC EDUC I | MU | ELADV | CHURCH MUSIC EDUC I | 3.00 |
| MUS 3383 | CHURCH MUSIC EDUC II | MU | ELADV | CHURCH MUSIC EDUC II | 3.00 |
| MUS 3384 | MUSIC FOR CHILDREN | MU | ELADV | MUSIC FOR CHILDREN | 3.00 |
| MUS 4107 | SUPERVISED FIELD EXP | MU | ELADV | SUPERVISED FIELD EXP | 1.00 |
| MUS 4117 | SUPERVISED FIELD EXP | MU | ELADV | SUPERVISED FIELD EXP | 1.00 |
| MUS 4151 | HERITAGE SINGERS | MU | ELADV | HERITAGE SINGERS | 1.00 |
| MUS 4180 | CONCERT BAND | MU | ELADV | CONCERT BAND | 1.00 |
| MUS 4184 | PRACTICUM IN PEDAGOGY | MU | ELADV | PRACTICUM IN PEDAGOGY | 1.00 |
| MUS 4190 | JAZZ ENSEMBLE | MU | ELADV | JAZZ ENSEMBLE | 1.00 |
| MUS 4191 | SYMPHONIC BAND | MU | ELADV | SYMPHONIC BAND | 1.00 |
| MUS 4192 | UNIVERSITY BAND | MU | ELADV | UNIVERSITY BAND | 1.00 |
| MUS 4193 | UNIVERSITY SINGERS | MU | ELADV | UNIVERSITY SINGERS | 1.00 |
| MUS 4194 | CONCERT CHOIR | MU | ELADV | CONCERT CHOIR | 1.00 |
| MUS 4204 | ORGAN LITERATURE I | MU | ELADV | ORGAN LITERATURE I | 2.00 |
| MUS 4207 | SUPER MINISTRY EXP | MU | ELADV | SUPER MINISTRY EXP | 2.00 |
| MUS 4213 | FORM AND ANALYSIS | MU | ELADV | FORM AND ANALYSIS | 2.00 |
| MUS 4214 | ORGAN LITERATURE II | MU | ELADV | ORGAN LITERATURE II | 2.00 |
| MUS 4224 | PIANO LITERATURE I | MU | ELADV | PIANO LITERATURE I | 2.00 |
| MUS 4234 | PIANO LITERATURE II | MU | ELADV | PIANO LITERATURE II | 2.00 |
| MUS 4253 | ORCHESTRATION | MU | ELADV | ORCHESTRATION | 2.00 |
| MUS 4254 | WORSHIP LEADERSHIP | MU | ELADV | WORSHIP LEADERSHIP | 2.00 |
| MUS 4264 | SURV CHORAL LIT | MU | ELADV | SURV CHORAL LIT | 2.00 |
| MUS 4271 | ORGAN PEDAGOGY | MU | ELADV | ORGAN PEDAGOGY | 2.00 |
| MUS 4284 | INSTRUMENTAL LITER | MU | ELADV | INSTRUMENTAL LITER | 2.00 |
| MUS 4286 | SEMINAR IN CHURCH MU | MU | ELADV | SEMINAR IN CHURCH MU | 2.00 |
| MUS 4291 | SERVICE PLAYING | MU | ELADV | SERVICE PLAYING | 2.00 |
| MUS 4293 | INSTRM PEDAGOGY | MU | ELADV | INSTRM PEDAGOGY | 2.00 |
| MUS 4294 | SONG LITERATURE | MU | ELADV | SONG LITERATURE | 2.00 |
| MUS 4295 | OPERA LITERATURE | MU | ELADV | OPERA LITERATURE | 2.00 |
| MUS 4608 | SPCL STDS CHRCH MUSIC | MU | ELADV | SPCL STDS CHRCH MUSIC | 6.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |