|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOWARD PAYNE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| SCI 2104 | SCI/MEDICAL INTERN | BIO | ELNA | SCI/MEDICAL INTERN | 1.00 |
| SCI 2204 | SCI/MEDICAL INTERN | BIO | ELNA | SCI/MEDICAL INTERN | 2.00 |
| SCI 2304 | SCI/MEDICAL INTERN | BIO | ELNA | SCI/MEDICAL INTERN | 3.00 |
| SCI 2351 | INTGRTG CHRIST/CONTEM | BIO | ELNA | INTGRTG CHRIST/CONTEM | 3.00 |
| SCI 3318 | INTOR BIOSTATISTICS | BIO | ELADV | INTOR BIOSTATISTICS | 3.00 |
| SCI 4109 | CHEM RESEARCH PROP | CHEM | ELADV | CHEM RESEARCH PROP | 1.00 |
| SCI 4209 | RESEARCH PROB IN CHEM | CHEM | ELADV | RESEARCH PROB IN CHEM | 2.00 |
| SCI 4309 | RES PROB IN CHEM | CHEM | ELADV | RES PROB IN CHEM | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |