|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOUSTON BAPTIST UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 1301 | INTRODUCTORY ALGEBRA | MATH | NT | INTRODUCTORY ALGEBRA | 0.00 |
| MATH 1302 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1304 | INTRO ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1305 | MATH CRITICAL THINK | MATH | ELNA | MATH CRITICAL THINK | 3.00 |
| MATH 1313 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1314 | FINITE MATH | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1323 | TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1434 | PRECALCULUS MATH | MATH | 2417 | PRE-CALCULUS MATH | 4.00 |
| MATH 2181 | SPECIAL TOPICS | MATH | ELNA | SPECIAL TOPICS | 1.00 |
| MATH 2281 | SPECIAL TOPICS | MATH | ELNA | SPECIAL TOPICS | 2.00 |
| MATH 2313 | PROGRAMMING FORTRAN | CS | 1319 | FUNDAMENTALS OF CS | 3.00 |
| MATH 2314 | PROGRAMMING IN C | CS | 2308 | FOUNDATNS OF CS II | 3.00 |
| MATH 2316 | PROGRM IN PASCAL | MATH | ELNA | PROGRM IN PASCAL | 3.00 |
| MATH 2343 | CALCULUS II | MATH | ELNA | CALCULUS II | 3.00 |
| MATH 2381 | SPECIAL TOPICS | MATH | ELNA | SPECIAL TOPICS | 3.00 |
| MATH 2434 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2444 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2481 | SPECIAL TOPICS | MATH | ELNA | SPECIAL TOPICS | 4.00 |
| MATH 3301 | FOUND HIGHER MATH | MATH | ELADV | FOUND HIGHER MATH | 3.00 |
| MATH 3302 | FOUND GEOMETRY | MATH | 3315 | MOD GEOMETRY | 3.00 |
| MATH 3310 | DISCRETE MATH | MATH | ELADV | DISCRETE MATH | 3.00 |
| MATH 3313 | CALCULUS III | MATH | ELADV | CALCULUS III | 3.00 |
| MATH 3314 | PROB & STATS | MATH | ELADV | PROB & STATS | 3.00 |
| MATH 3323 | LINEAR ALGEBRA | MATH | 3377 | LINEAR ALGEBRA | 3.00 |
| MATH 3333 | ORDINARY DIFF EQUATN | MATH | 3323 | DIFFEREN EQUAT | 3.00 |
| MATH 3353 | MODERN ABSTRACT ALGEB | MATH | ELADV | MODERN ABSTRACT ALGEB | 3.00 |
| MATH 3363 | MATHEMATIC COMP PROG | MATH | ELADV | MATHEMATIC COMP PROG | 3.00 |
| MATH 3383 | MATH METH SCI & ENGR | MATH | ELADV | MATH METH SCI & ENGR | 3.00 |
| MATH 3404 | PROB STAT COMP APPLIC | MATH | ELADV | PROB STAT COMP APPLIC | 4.00 |
| MATH 3414 | CALCULUS III | MATH MATH |
3373 ELADV |
CALCULUS III CALCULUS III |
3.00 1.00 |
| MATH 4181 | SPECIAL TOPICS | MATH | ELADV | SPECIAL TOPICS | 1.00 |
| MATH 4281 | SPECIAL TOPICS | MTH | ELADV | SPECIAL TOPICS | 2.00 |
| MATH 4290 | SENIOR SMNR:PRN RESR | MATH | ELADV | SENIOR SMNR:PRN RESR | 2.00 |
| MATH 4291 | SENIOR SEMINAR | MATH | ELADV | SENIOR SEMINAR | 2.00 |
| MATH 4292 | SENIOR SEMINAR | MATH | ELADV | SENIOR SEMINAR | 2.00 |
| MATH 4293 | SENIOR SEMINAR | MATH | ELADV | SENIOR SEMINAR | 2.00 |
| MATH 4313 | ADV CALCULUS | MATH | 3380 | ANALYSIS I | 3.00 |
| MATH 4333 | INTRO-CMPLX VARIABLES | MATH | ELADV | INTRO-CMPLX VARIABLES | 3.00 |
| MATH 4381 | SPECIAL TOPICS | MATH | ELADV | SPECIAL TOPICS | 3.00 |
| MATH 4481 | SPECIAL TOPICS | MATH | ELADV | SPECIAL TOPICS | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |