|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HOUSTON BAPTIST UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUIE 0101 | SYMPHONIC BAND | MU | ELNA | SYMPHONIC BAND | 1.00 |
| MUIE 0121 | UNIVERSITY ORCHESTRA | MU | ELNA | UNIVERSITY ORCHESTRA | 1.00 |
| MUIE 0131 | UNIVERSITY HANDBELLS | MU | ELNA | UNIVERSITY HANDBELLS | 1.00 |
| MUIE 0151 | GUITAR ENSEMBLE | MU | ELNA | GUITAR ENSEMBLE | 1.00 |
| MUIE 0181 | JAZZ BAND | MU | ELNA | JAZZ BAND | 1.00 |
| MUIE 3101 | SYMPHONIC BAND | MU | ELADV | SYMPHONIC BAND | 1.00 |
| MUIE 3121 | UNIVERSITY ORCHESTRA | MU | ELADV | UNIVERSITY ORCHESTRA | 1.00 |
| MUIE 3151 | GUITAR ENSEMBLE | MU | ELADV | GUITAR ENSEMBLE | 1.00 |
| MUIE 3181 | JAZZ ENSEMBLE | MU | ELADV | JAZZ ENSEMBLE | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |