|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HUSTON-TILLOTSON UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MTH 003 | BASIC MATHEMATICS | MTH | NT | BASIC MATHEMATICS | 0.00 |
| MTH 113 | GENERAL MATHEMATICS | MATH | ELNA | GENERAL MATHEMATICS | 3.00 |
| MTH 123 | GEN MATH-MATH PERSP | MATH | ELNA | GEN MATH-MATH PERSP | 3.00 |
| MTH 133 | INTRO TO ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MTH 143 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MTH 153 | MATHEMATICS FOR TASP | MATH | NT | MATHEMATICS FOR TASP | 0.00 |
| MTH 163 | ALGEBRA & TRIG SCI MJ | MATH | ELNA | ALGEBRA & TRIG SCI MJ | 3.00 |
| MTH 173 | PRE-CALCULUS | MATH | ELNA | PRE-CALCULUS | 3.00 |
| MTH 203 | DISCRETE MATHEMATICS | MATH | 2358 | DISCRETE MATH I | 3.00 |
| MTH 213 | PRCAL-MATH PERSP | MATH | ELNA | PRCAL-MATH PERSP | 3.00 |
| MTH 223 | PRECALCULUS 2 | MATH | ELNA | PRECALCULUS 2 | 3.00 |
| MTH 224 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MTH 233 | INTRO STATISTICS | MATH | ELNA | INTRO STATISTICS | 3.00 |
| MTH 234 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MTH 240W | 2ND YEAR SCINC SMNR | MATH | ELNA | 2ND YEAR SCINC SMNR | .50 |
| MTH 241 | 2ND YEAR SCINC SMNR | MATH | ELNA | 2ND YEAR SCINC SMNR | .50 |
| MTH 303 | MATH ELEM EDUCATION | MATH | ELADV | MATH ELEM EDUCATION | 3.00 |
| MTH 313 | FNDMLTS CNCPTS MATH | MATH | ELADV | FNDMLTS CNCPTS MATH | 3.00 |
| MTH 324 | CALCULUS III | MATH MATH |
3373 ELADV |
CALCULUS III CALCULUS III |
3.00 1.00 |
| MTH 333 | PROBABILITY | MATH | ELADV | PROBABILITY | 3.00 |
| MTH 334 | CALCULUS 2 | MATH | ELADV | CALCULUS 2 | 4.00 |
| MTH 340W | 3RD YEAR SCIENCE SMNR | MATH | ELADV | 3RD YEAR SCIENCE SMNR | .50 |
| MTH 341 | 3RD YEAR SCIENCE SMNR | MATH | ELADV | 3RD YEAR SCIENCE SMNR | .50 |
| MTH 343 | ADVANCED STATISTICS | MATH | ELADV | ADVANCED STATISTICS | 3.00 |
| MTH 353 | LINEAR ALGEBRA | MATH | 3377 | LINEAR ALGEBRA | 3.00 |
| MTH 363 | FUND CONC OF MATH | MATH | ELADV | FUND CONC OF MATH | 3.00 |
| MTH 373 | GENERAL TOPOLOGY | MATH | 4330 | GEN TOPOLOGY | 3.00 |
| MTH 383 | GEOMETRY | MATH | 3315 | MOD GEOMETRY | 3.00 |
| MTH 393 | NUMBER THEORY | MATH | ELADV | NUMBER THEORY | 3.00 |
| MTH 401W | MATH SENIOR SEMINAR | MATH | ELADV | MATH SENIOR SEMINAR | 1.00 |
| MTH 403 | MODERN ALGEBRA 1 | MATH | 4307 | MODERN ALGEBRA | 3.00 |
| MTH 411W | MATH SENIOR SEMINAR | MATH | ELADV | MATH SENIOR SEMINAR | 1.00 |
| MTH 413 | REAL ANALYSIS | MATH | ELADV | REAL ANALYSIS | 3.00 |
| MTH 423 | COMPLEX ANALYSIS | MATH | ELADV | COMPLEX ANALYSIS | 3.00 |
| MTH 424 | CALCULUS 3 | MATH MATH |
3373 ELADV |
CALCULUS III CALCULUS III |
3.00 1.00 |
| MTH 433 | DIFFERENTIAL EQUATION | MATH | 3323 | DIFFEREN EQUAT | 3.00 |
| MTH 443 | NUMERICAL ANALYSIS | MATH | ELADV | NUMERICAL ANALYSIS | 3.00 |
| MTH 453 | NUMRCL TECHNQ CSC MJR | MATH | ELADV | NUMRCL TECHNQ CSC MJR | 3.00 |
| MTH 463 | ADVANCED CALCULUS | MATH | ELADV | ADVANCED CALCULUS | 3.00 |
| MTH 473 | SPCL TOPICS MATHMATIC | MATH | ELADV | SPCL TOPICS MATHMATIC | 3.00 |
| MTH 483 | MATHEMATICS INTERNSHP | MATH | ELADV | MATHEMATICS INTERNSHP | 3.00 |
| MTH 491 | MATH RESERACH/PROJECT | MATH | ELADV | MATH RESERACH/PROJECT | 1.00 |
| MTH 492 | MATH RESEARCH/PROJECT | MATH | ELADV | MATH RESEARCH/PROJECT | 2.00 |
| MTH 493 | MATH RESEARCH/PROJECT | MATH | ELADV | MATH RESEARCH/PROJECT | 3.00 |
| MTH 494 | MATH RESEARCH/PROJECT | MATH | ELADV | MATH RESEARCH/PROJECT | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |