|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From HUSTON-TILLOTSON UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PER 101 | MODERN DANCE | PFW | ACT | MODERN DANCE | 1.00 |
| PER 111 | BASIC SWIMMING | PFW | ACT | BASIC SWIMMING | 1.00 |
| PER 113 | DIMEN OF HEALTH/WELLN | H ED | ELNA | DIMEN OF HEALTH/WELLN | 3.00 |
| PER 121 | FOLK DANCING | REC | ELNA | FOLK DANCING | 1.00 |
| PER 131 | TUMBLING & APPARATUS | PFW | ACT | TUMBLING & APPARATUS | 1.00 |
| PER 141 | BAD/TENNIS/PADDLE TEN | PFW | ACT | BAD/TENNIS/PADDLE TEN | 1.00 |
| PER 151 | FOOTBALL | PFW | ACT | FOOTBALL | 1.00 |
| PER 161 | SOCCER & FIELD HOCKEY | PFW | ACT | SOCCER & FIELD HOCKEY | 1.00 |
| PER 171 | BASKETBALL/SPEEDBALL | PFW | ACT | BASKETBALL/SPEEDBALL | 1.00 |
| PER 181 | ARCHERY AND GOLF | PFW | ACT | ARCHERY AND GOLF | 1.00 |
| PER 191 | VOLLEYBALL | PFW | ACT | VOLLEYBALL | 1.00 |
| PER 203 | HISTORY & PRIN | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| PER 211 | DANCE COMPOSITION | DAN | ELNA | DANCE COMPOSITION | 1.00 |
| PER 232 | FIRST AID/SAFETY EDUC | H ED | ELNA | FIRST AID/SAFETY EDUC | 2.00 |
| PER 303 | TESTS & MEASUREMENTS | PE | 4351 | MEASUREMENT & EVAL | 3.00 |
| PER 313 | KINESIOLOGY | PE | 3320 | KINESIOLOGY | 3.00 |
| PER 323 | ESS ELEM OF PHY ED | PE | ELADV | ESS ELEM OF PHY ED | 3.00 |
| PER 333 | MOTOR DEVELOPMENT | PE | ELADV | MOTOR DEVELOPMENT | 3.00 |
| PER 343 | FUND OF HEALTH ED | H ED | ELADV | FUND OF HEALTH ED | 3.00 |
| PER 363 | PHYSIOLOGY OF EXERCIS | PE | 3317 | PHYSIO EXERCISE | 3.00 |
| PER 403 | RECREATIONAL LEADER | REC | ELADV | RECREATIONAL LEADER | 3.00 |
| PER 413 | ADAPTED PHYSICAL EDU | PE | ELADV | ADAPTED PHYSICAL EDU | 3.00 |
| PER 423 | STRUC ORG OF PHY ED | PE | ELADV | STRUC ORG OF PHY ED | 3.00 |
| PER 433 | FUND OF COACH/OFFIC | PE | ELADV | FUND OF COACH/OFFIC | 3.00 |
| PER 443 | FUND OF COACH/OFF 2ND | PE | ELADV | FUND OF COACH/OFF 2ND | 3.00 |
| PER 451 | SENIOR SEMINAR | PE | ELADV | SENIOR SEMINAR | 1.00 |
| PER 453 | ESS ELEM OF PE 2ND ED | PE | ELADV | ESS ELEM OF PE 2ND ED | 3.00 |
| PER 463 | ESS ELEM PE 2ND EDUC | PE | ELADV | ESS ELEM PE 2ND EDUC | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |