|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From JACKSONVILLE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1322 | NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1408 | INTRO BIOLOGY I | BIO | ELNA | INTRO BIOLOGY I | 4.00 |
| BIOL 1409 | INTRO BIOLOGY I/II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | BOTANY | BIO | ELNA | BOTANY | 4.00 |
| BIOL 1413 | ZOOLOGY | BIO | ELNA | ZOOLOGY | 4.00 |
| BIOL 2401 | HUMAN ANAT & PHY I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |