|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From JACKSONVILLE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0106 | MATH LAB DVLPMT ALGBR | MATH | NT | MATH LAB DVLPMT ALGBR | 0.00 |
| MATH 0108 | MATH LAB DVLPMTL ALGB | MATH | NT | MATH LAB DVLPMTL ALGB | 0.00 |
| MATH 0306 | ELEM DVLPMNT ALGEBRA | MATH | NT | ELEM DVLPMNT ALGEBRA | 0.00 |
| MATH 0308 | INTERM DEV ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1314 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | PLANE TRIG | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1332 | CONTEMPORARY MATH | MATH | 1316 | SURV CONTEMP MATH | 3.00 |
| MATH 1335 | MODERN MATH I | MATH | ELNA | MODERN MATH I | 3.00 |
| MATH 1336 | MODERN MATH II | MATH | ELNA | MODERN MATH II | 3.00 |
| MATH 1350 | FUND OF MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1351 | FUND OF MATH II | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MATH 1370 | OFFICE SKILLS MATH | MATH | TV | OFFICE SKILLS MATH | 0.00 |
| MATH 2342 | STATISTICS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 2413 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |