|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From KILGORE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| AGAH 1301 | ANIMAL SCIENCE | AGAH | TV | ANIMAL SCIENCE | 0.00 |
| AGAH 1305 | POULTRY SCIENCE | AGAH | TV | POULTRY SCIENCE | 0.00 |
| AGAH 1323 | WILDLIFE CONSV&MGT | AGAH | TV | WILDLIFE CONSV&MGT | 0.00 |
| AGAH 2303 | DAIRY MGT | AGAH | TV | DAIRY MGT | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |