|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From RANGER COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| AGRI 1307 | AGRONOMY | AG | 2313 | AGRONOMIC CROPS | 3.00 |
| AGRI 1311 | DAIRY SCIENCE | AG | ELNA | DAIRY SCIENCE | 3.00 |
| AGRI 1319 | INTRO ANIMAL SCIENCE | AG | ELNA | INTRO ANIMAL SCIENCE | 3.00 |
| AGRI 1325 | MARKETING AG PRODUCTS | AG | ELNA | MARKETING AG PRODUCTS | 3.00 |
| AGRI 2317 | INTRO AGRI ECONOMICS | AG | 2383 | INTR TO AG ECO | 3.00 |
| AGRI 2330 | WILDLIFE CONSRVTN&MGT | AG | ELNA | WILDLIFE CONSRVTN&MGT | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |