|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From RANGER COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1408 | GENERAL BIOLOGY I | BIO | ELNA | GENERAL BIOLOGY I | 4.00 |
| BIOL 1409 | GEN BIO II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 2401 | ANAT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |