|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From RANGER COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| HUMA 1101 | HUMANITIES/HONORS | HUM | ELNA | HUMANITIES/HONORS | 1.00 |
| HUMA 1102 | HUMANITIES/HONORS | HUM | ELNA | HUMANITIES/HONORS | 1.00 |
| HUMA 1103 | HUMANITIES/HONORS | HUM | ELNA | HUMANITIES/HONORS | 1.00 |
| HUMA 1104 | HUMANITIES/HONORS | HUM | ELNA | HUMANITIES/HONORS | 1.00 |
| HUMA 1301 | INTRO TO HUMANITIES I | HUMA | ELNA | INTRO TO HUMANITIES I | 3.00 |
| HUMA 1302 | INTRO HUMANITIES II | HUMA | ELNA | INTRO HUMANITIES II | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |