|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From RANGER COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MCAP 1404 | ELECT SPREADSHEETS | CIS | ELNA | ELECT SPREADSHEETS | 4.00 |
| MCAP 1408 | DATABASE MGT W/MICRO | CIS | ELNA | DATABASE MGT W/MICRO | 4.00 |
| MCAP 1412 | MICROCMP OPRTG SYST | CIS | ELNA | MICROCMP OPRTG SYST | 4.00 |
| MCAP 2109 | SPECIAL PROJECTS | CIS | ELNA | SPECIAL PROJECTS | 1.00 |
| MCAP 2310 | ADV MICRCMPTR CNPT | CS | ELNA | ADV MICRCMPTR CNPT | 3.00 |
| MCAP 2315 | INTERNSHIP | MCAP | TV | INTERNSHIP | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |