|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SAM HOUSTON STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIO 110 | PRIN OF HUMAN BIOLOGY | BIO | ELNA | PRIN OF HUMAN BIOLOGY | 1.00 |
| BIO 111 | GENERAL BOTANY LAB | BIO | ELNA | GENERAL BOTANY LAB | 1.00 |
| BIO 112 | GENERAL ZOOLOGY LAB | BIO | ELNA | GENERAL ZOOLOGY LAB | 1.00 |
| BIO 114 | CONTEMP BIO LAB | BIO | ELNA | CONTEMP BIO LAB | 1.00 |
| BIO 115 | BIO-NAT SCI PERSP | BIO | ELNA | BIO-NAT SCI PERSP | 1.00 |
| BIO 116 | BIO-NAT SCI PERSP | BIO | ELNA | BIO-NAT SCI PERSP | 1.00 |
| BIO 117 | ENVIRONMENTAL SCIENCE | BIO | ELNA | ENVIRONMENTAL SCIENCE | 1.00 |
| BIO 118 | INTRO BIO CELLS LAB | BIO | ELNA | INTRO BIO CELLS LAB | 1.00 |
| BIO 119 | INTRO BIO ORGANISM LB | BIO | ELNA | INTRO BIO ORGANISM LB | 1.00 |
| BIO 130 | PRIN OF HUMAN BIO | BIO | ELNA | PRIN OF HUMAN BIO | 3.00 |
| BIO 134 | CONTEMPORARY BIOLOGY | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIO 135 | BIOL-NAT SCI PERSP | BIO | ELNA | BIOL-NAT SCI PERSP | 3.00 |
| BIO 136 | BIO II-NAT SCI PERSP | BIO | ELNA | BIO II-NAT SCI PERSP | 3.00 |
| BIO 137 | ENVIRONMENTAL SCIENCE | BIO | ELNA | ENVIRONMENTAL SCIENCE | 3.00 |
| BIO 138 | INTRO BIOLOGY OF CELL | BIO | ELNA | INTRO BIOLOGY OF CELL | 3.00 |
| BIO 139 | INTRO BIO OF ORGANISM | BIO | ELNA | INTRO BIO OF ORGANISM | 3.00 |
| BIO 141 | INTRO TO LIFE | BIO | ELNA | INTRO TO LIFE | 4.00 |
| BIO 145 | GEN BIO-NAT SCI PERSP | BIO | ELNA | GEN BIO-NAT SCI PERSP | 3.00 |
| BIO 147 | ENVIRONMENTAL SCIENCE | BIO | ELNA | ENVIRONMENTAL SCIENCE | 4.00 |
| BIO 161 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 3.00 |
| BIO 162 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 3.00 |
| BIO 234 | INTRO CELL BIOLOGY | BIO | ELNA | INTRO CELL BIOLOGY | 3.00 |
| BIO 244 | INTRO CELL BIOLOGY | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIO 245 | HUMAN ANATOMY | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIO 246 | HUMAN PHYSIOLOGY | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIO 247 | INTRO APPLD MICROBIOL | BIO | ELNA | INTRO APPLD MICROBIOL | 4.00 |
| BIO 261 | INVERTEBRATE ZOOLOGY | BIO | ELNA | INVERTEBRATE ZOOLOGY | 3.00 |
| BIO 336 | FISH,WLDLF,REC MNGMT | BIO | 4304 | WILDLIFE & REC MGT | 3.00 |
| BIO 340 | GENERAL ECOLOGY | BIO | 4416 | GEN ECOLOGY | 4.00 |
| BIO 341 | HUMAN BIOLOGY | BIO | ELADV | HUMAN BIOLOGY | 4.00 |
| BIO 342 | COMP VERTEBRATE ANTMY | BIO | ELADV | COMP VERTEBRATE ANTMY | 4.00 |
| BIO 343 | PLANT PATHOLOGY | BIO | 3465 | PLANT PHYSIOLOG | 4.00 |
| BIO 344 | GENERAL PHYSIOLOGY | BIO | ELADV | GENERAL PHYSIOLOGY | 4.00 |
| BIO 345 | INTRO GENETICS | BIO | ELADV | INTRO GENETICS | 4.00 |
| BIO 346 | PATHOPHYSIOLOGY | BIO | ELADV | PATHOPHYSIOLOGY | 4.00 |
| BIO 347 | GENERAL MICROBIOLOGY | BIO | ELADV | GENERAL MICROBIOLOGY | 4.00 |
| BIO 348 | VERTERBRATE EMBROLOGY | BIO | 3490 | PRIN DEVLPMNTL BIO | 4.00 |
| BIO 349 | HISTOLOGY | BIO | 3480 | HISTOLOGY | 4.00 |
| BIO 362 | PLANT PHYSIOLOGY | BIO | ELADV | PLANT PHYSIOLOGY | 3.00 |
| BIO 364 | INTRO PLANT TAXONOMY | BIO | ELADV | INTRO PLANT TAXONOMY | 3.00 |
| BIO 369 | ECONOMIC ENTOMOLGY | BIO | ELADV | ECONOMIC ENTOMOLGY | 3.00 |
| BIO 371 | PLANT PATHOLOGY | BIO | ELADV | PLANT PATHOLOGY | 3.00 |
| BIO 380 | FIELD BIOLOGY | BIO | ELADV | FIELD BIOLOGY | 3.00 |
| BIO 392 | PLANT MORPHOLOGY | BIO | ELADV | PLANT MORPHOLOGY | 3.00 |
| BIO 410 | UNDERGRADUATE SEMINAR | BIO | ELADV | UNDERGRADUATE SEMINAR | 1.00 |
| BIO 411 | UNDERGRADUATE SEMINAR | BIO | ELADV | UNDERGRADUATE SEMINAR | 1.00 |
| BIO 430 | VERTEBRATE BIOLOGY | BIO | ELADV | VERTEBRATE BIOLOGY | 3.00 |
| BIO 431 | GNRL ENTOMOLOGY | BIO | ELADV | GNRL ENTOMOLOGY | 3.00 |
| BIO 432 | ENVIRONMENTAL TOXICOL | BIO | ELADV | ENVIRONMENTAL TOXICOL | 3.00 |
| BIO 433 | AQUATIC BIOLOGY | BIO | ELADV | AQUATIC BIOLOGY | 3.00 |
| BIO 434 | ELECTRON MICROSCOPY | BIO | ELADV | ELECTRON MICROSCOPY | 3.00 |
| BIO 435 | IMMUNOLOGY | BIO | ELADV | IMMUNOLOGY | 3.00 |
| BIO 437 | MICROBIAL ECOLOGY | BIO | ELADV | MICROBIAL ECOLOGY | 4.00 |
| BIO 446 | PARASITOLOGY | BIO | 4413 | PARASITOLOGY | 4.00 |
| BIO 449 | CYTOLOGY | BIO | ELADV | CYTOLOGY | 4.00 |
| BIO 460 | PHILOSOPHY OF BIOLOGY | BIO | ELADV | PHILOSOPHY OF BIOLOGY | 3.00 |
| BIO 461 | INTRO EVLTNRY BIOLOGY | BIO | ELADV | INTRO EVLTNRY BIOLOGY | 3.00 |
| BIO 470 | ANIMAL BEHAVIOR | BIO | 4472 | ANIMAL BEHAVIOR | 4.00 |
| BIO 471 | INVERTEBRATE ZOOLOGY | BIO | ELADV | INVERTEBRATE ZOOLOGY | 3.00 |
| BIO 474 | BIOSTATISTICS | BIO | ELADV | BIOSTATISTICS | 3.00 |
| BIO 480 | INTRO MOLECULAR BIOL | BIO | ELADV | INTRO MOLECULAR BIOL | 3.00 |
| BIO 481 | BIORADIATION | BIO | ELADV | BIORADIATION | 4.00 |
| BIO 493 | ENDOCRINOLOGY | BIO | ELADV | ENDOCRINOLOGY | 3.00 |
| BIO 494 | BIOLOGICAL SCI INTRN | BIO | ELADV | BIOLOGICAL SCI INTRN | 4.00 |
| BIO 495 | SPCL TOPICS IN BIOLGY | BIO | ELADV | SPCL TOPICS IN BIOLGY | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |