|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ST PHILIPS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1308 | PRINCIPLES OF BIOLOGY | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1322 | NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1370 | HMN SXLTY & REPRDCTN | BIO | ELNA | HMN SXLTY & REPRDCTN | 3.00 |
| BIOL 1406 | GEN BIOL I (SCI MAJ) | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | GEN BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | PRINC OF BIOLOGY I | BIO | ELNA | PRINC OF BIOLOGY I | 4.00 |
| BIOL 1409 | PRINC OF BIOLOGY II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 2301 | PRIN OF ANAT & PHYS | BIO | ELNA | PRIN OF ANAT & PHYS | 3.00 |
| BIOL 2304 | PRACT HUM ANAT & PHYS | BIOL | TV | PRACT HUM ANAT & PHYS | 0.00 |
| BIOL 2306 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 3.00 |
| BIOL 2401 | HMN ANAT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HMN ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | HUM ANAT & PHYS | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2416 | GENETICS | BIO | 2450 | GENETICS | 4.00 |
| BIOL 2420 | MICROBIO & CLN PATHL | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
| BIOL 2428 | VERTEBRATE ZOOLOGY | BIO | ELNA | VERTEBRATE ZOOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |