|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From ST PHILIPS COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CTMT 1360 | CT CLINICAL I | CTMT | TV | CT CLINICAL I | 0.00 |
| CTMT 1361 | CT CLINICAL II | CTMT | TV | CT CLINICAL II | 0.00 |
| CTMT 2271 | SECTIONAL HUMAN ANAT | CTMT | TV | SECTIONAL HUMAN ANAT | 0.00 |
| CTMT 2272 | COMPUTED TOMOGRAPHY | CTMT | TV | COMPUTED TOMOGRAPHY | 0.00 |
| CTMT 2332 | PRINPL COMPTD TOMOGRP | CTMT | TV | PRINPL COMPTD TOMOGRP | 0.00 |
| CTMT 2360 | CT CLINICAL I | CTMT | TV | CT CLINICAL I | 0.00 |
| CTMT 2361 | CT CLINICAL II | CTMT | TV | CT CLINICAL II | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |