|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SCHREINER UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1101 | INTRO ANATOMY&PHYSLGY | BIO | ELNA | INTRO ANATOMY&PHYSLGY | 1.00 |
| BIOL 1102 | INTRO TO BIOL LAB | BIO | ELNA | INTRO TO BIOL LAB | 1.00 |
| BIOL 1301 | CONCEPTS BIOL SCIENCE | BIO | ELNA | CONCEPTS BIOL SCIENCE | 3.00 |
| BIOL 1400 | HUMAN BIOLOGY | BIO | ELNA | HUMAN BIOLOGY | 4.00 |
| BIOL 1401 | CONCEPTS BIOLOG SCI | BIO | ELNA | CONCEPTS BIOLOG SCI | 4.00 |
| BIOL 1403 | HUM ANAT & PHYSIO I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 1404 | HUM ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 1405 | ENVIRONMENTAL SCIENCE | BIO | ELNA | ENVIRONMENTAL SCIENCE | 4.00 |
| BIOL 1407 | BEHAVIORAL BIOLOGY | BIO | ELNA | BEHAVIORAL BIOLOGY | 4.00 |
| BIOL 2302 | SCI PROB-SOLV W/SPRDS | BIO | ELNA | SCI PROB-SOLV W/SPRDS | 3.00 |
| BIOL 2401 | HUMAN ANAT &PHYSIO I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2403 | SURVEY OF ANIMAL KING | BIO | 2411 | INTERMED ZOOLOGY | 4.00 |
| BIOL 2404 | SURVEY OF PLANT KING | BIO | 2410 | INT GEN BOTANY | 4.00 |
| BIOL 2411 | INTRO MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 3270 | TOPICS IN BIOLOGY | BIO | ELADV | TOPICS IN BIOLOGY | 2.00 |
| BIOL 3350 | WRTNG & RESEARCH BIO | BIO | ELADV | WRTNG & RESEARCH BIO | 3.00 |
| BIOL 3360 | SCIENTIFIC TERMINOL | BIO | ELADV | SCIENTIFIC TERMINOL | 3.00 |
| BIOL 3370 | TOPICS IN BIOLOGY | BIO | ELADV | TOPICS IN BIOLOGY | 3.00 |
| BIOL 3405 | BIOCHEMISTRY I | BIO | ELADV | BIOCHEMISTRY I | 4.00 |
| BIOL 3406 | ADVANCED PHYSIOLOGY | BIO | ELADV | ADVANCED PHYSIOLOGY | 4.00 |
| BIOL 3407 | ANIMAL BEHAVIOR | BIO | ELADV | ANIMAL BEHAVIOR | 4.00 |
| BIOL 3414 | GENERAL MICROBIOLOGY | BIO | ELADV | GENERAL MICROBIOLOGY | 4.00 |
| BIOL 3430 | GENETICS | BIO | ELADV | GENETICS | 4.00 |
| BIOL 3440 | POPULATION BIOLOGY | BIO | ELADV | POPULATION BIOLOGY | 4.00 |
| BIOL 3450 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 4.00 |
| BIOL 3470 | TOPICS IN BIOLOGY | BIO | ELADV | TOPICS IN BIOLOGY | 4.00 |
| BIOL 4195 | RDGS IN POP LIT NAT S | BIO | ELADV | RDGS IN POP LIT NAT S | 1.00 |
| BIOL 4395 | READINGS IN BIO | BIO | ELADV | READINGS IN BIO | 3.00 |
| BIOL 4398 | INTERSHIP IN BIOLOGY | BIO | ELADV | INTERSHIP IN BIOLOGY | 3.00 |
| BIOL 4399 | SENIOR PROJ IN BIO | BIO | ELADV | SENIOR PROJ IN BIO | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |