|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SCHREINER UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GERM 1301 | ELEM GERMAN I | GER | ELNA | ELEM GERMAN I | 3.00 |
| GERM 1302 | ELEM GER 2-INTL PERSP | GER | ELNA | ELEM GER 2-INTL PERSP | 3.00 |
| GERM 1401 | ELEM GERMAN I | GER | 1410 | BEGINNING GER I | 4.00 |
| GERM 1402 | ELEM GERMAN II | GER | 1420 | BEGINNING GER II | 4.00 |
| GERM 2303 | INTERM GERMAN I | GER | 2310 | INTERMED GERMAN I | 3.00 |
| GERM 2304 | INTERM GERMAN II | GER | 2320 | INTERMED GERMAN II | 3.00 |
| GERM 2305 | GER GRAMMAR & COMP | GER | ELNA | GER GRAMMAR & COMP | 3.00 |
| GERM 2370 | TOPICS IN GERMAN | GER | ELADV | TOPICS IN GERMAN | 3.00 |
| GERM 4370 | TOPICS IN GERMAN | GER | ELADV | TOPICS IN GERMAN | 3.00 |
| GERM 4380 | DIRECTED STUDY IN GER | GER | ELADV | DIRECTED STUDY IN GER | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |