|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SCHREINER UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0301 | DEV ALGEBRA I | MATH | NT | DEV ALGEBRA I | 0.00 |
| MATH 0302 | DEV ALGEBRA II | MATH | NT | DEV ALGEBRA II | 0.00 |
| MATH 0303 | ALGEBRA REVIEW | MATH | NT | ALGEBRA REVIEW | 0.00 |
| MATH 0401 | DEVELOPMENTAL ALGEBRA | MATH | NT | DEVELOPMENTAL ALGEBRA | 0.00 |
| MATH 1302 | MATH F/LIBERAL ARTS | MATH | ELNA | MATH F/LIBERAL ARTS | 3.00 |
| MATH 1310 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1311 | FINITE MATHEMATICS | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1320 | ANALYSIS | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1321 | PRECALCULUS | MATH | ELNA | PRECALCULUS | 3.00 |
| MATH 2170 | TOPICS MATHEMATICS | MATH | ELNA | TOPICS MATHEMATICS | 1.00 |
| MATH 2270 | TOPICS MATHEMATICS | MATH | ELNA | TOPICS MATHEMATICS | 2.00 |
| MATH 2422 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2423 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 3102 | MANIPULATIVES&TECH | MATH | ELADV | MANIPULATIVES&TECH | 1.00 |
| MATH 3301 | MODERN GEOMETRY | MATH | ELADV | MODERN GEOMETRY | 3.00 |
| MATH 3302 | MATH FOR TEACHERS | MATH | ELADV | MATH FOR TEACHERS | 3.00 |
| MATH 3304 | SECOND MATH PEDAG/TEC | MATH | ELADV | SECOND MATH PEDAG/TEC | 3.00 |
| MATH 3305 | SURVEY OF MATH | MATH | ELADV | SURVEY OF MATH | 3.00 |
| MATH 3312 | LINEAR ALGEBRA | MATH | 3377 | LINEAR ALGEBRA | 3.00 |
| MATH 3313 | ABSTRACT ALGEBRA | MATH | ELADV | ABSTRACT ALGEBRA | 3.00 |
| MATH 3324 | CALCULUS III | MATH | 3373 | CALCULUS III | 3.00 |
| MATH 3330 | APPLIED STATISTICS | MATH | ELADV | APPLIED STATISTICS | 3.00 |
| MATH 3425 | DIFFERENTIAL EQUATION | MATH MATH |
3323 ELADV |
DIFFEREN EQUAT DIFFEREN EQUAT |
3.00 1.00 |
| MATH 4170 | TOPICS IN MATHEMATICS | MATH | ELADV | TOPICS IN MATHEMATICS | 1.00 |
| MATH 4270 | TOPICS IN MATHEMATICS | MATH | ELADV | TOPICS IN MATHEMATICS | 2.00 |
| MATH 4310 | INTRO TO REAL ANLYSIS | MATH | ELADV | INTRO TO REAL ANLYSIS | 3.00 |
| MATH 4321 | COMPLEX VARIABLES | MATH | ELADV | COMPLEX VARIABLES | 3.00 |
| MATH 4326 | INTRO NUMERICAL ANLYS | MATH | ELADV | INTRO NUMERICAL ANLYS | 3.00 |
| MATH 4331 | PROBABILITY I | MATH | 3305 | INTRO PROB & STATS | 3.00 |
| MATH 4332 | PROBABILITY II | MATH | ELADV | PROBABILITY II | 3.00 |
| MATH 4333 | PROBABILITY | MATH | 3305 | INTRO PROB & STATS | 3.00 |
| MATH 4370 | TOPICS IN MATH | MATH | ELADV | TOPICS IN MATH | 3.00 |
| MATH 4380 | DIRECTED STUDY IN MTH | MATH | ELADV | DIRECTED STUDY IN MTH | 3.00 |
| MATH 4399 | SENIOR PRJ IN MATH | MATH | ELADV | SENIOR PRJ IN MATH | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |