|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHERN METHODIST UNIV |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PERE 1112 | MUSTANG MARCHING BAND | MU | ELNA | MUSTANG MARCHING BAND | 1.00 |
| PERE 1113 | MEADOWS CHORALE | MU | ELNA | MEADOWS CHORALE | 1.00 |
| PERE 1114 | CONCERT CHOIR | MU | ELNA | CONCERT CHOIR | 1.00 |
| PERE 1115 | MEADOWS JAZZ ORCHESTR | MU | ELNA | MEADOWS JAZZ ORCHESTR | 1.00 |
| PERE 1118 | MEADOWS SYMPHONY ORCH | MU | ELNA | MEADOWS SYMPHONY ORCH | 1.00 |
| PERE 1119 | MEADOWS WIND ENSEMBLE | MU | ELNA | MEADOWS WIND ENSEMBLE | 1.00 |
| PERE 1176 | CHORAL UNION | MU | ELNA | CHORAL UNION | 1.00 |
| PERE 3116 | MEADOWS NEW MU EMSEMB | MU | ELADV | MEADOWS NEW MU EMSEMB | 1.00 |
| PERE 3120 | MEADOWS WRLD MU ENSEM | MU | ELADV | MEADOWS WRLD MU ENSEM | 1.00 |
| PERE 3130 | CHAMBER ENSEMBELE | MU | ELADV | CHAMBER ENSEMBELE | 1.00 |
| PERE 3170 | CHAMBER ENSEMBLE:INST | MU | ELADV | CHAMBER ENSEMBLE:INST | 1.00 |
| PERE 3171 | CHAMBER ENSEM:KEYBOAR | MU | ELADV | CHAMBER ENSEM:KEYBOAR | 1.00 |
| PERE 3173 | CHAMBER ENSEM:PERCUSS | MU | ELADV | CHAMBER ENSEM:PERCUSS | 1.00 |
| PERE 3174 | CHAMBER ENSEM:VOICE | MU | ELADV | CHAMBER ENSEM:VOICE | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |