|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHERN METHODIST UNIV |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHTO 1300 | BASIC IN PHOTOGRAPHY | ART | ELNA | BASIC IN PHOTOGRAPHY | 3.00 |
| PHTO 1306 | PHOTOGRAPHY IN TAOS | ART | ELNA | PHOTOGRAPHY IN TAOS | 3.00 |
| PHTO 2300 | BLACK & WHITE PHTO | ART | ELNA | BLACK & WHITE PHTO | 3.00 |
| PHTO 2301 | BLACK & WHITE PHT II | ART | ELNA | BLACK & WHITE PHT II | 3.00 |
| PHTO 2306 | PHOTOGRAPHY IN TAOS | ART | ELNA | PHOTOGRAPHY IN TAOS | 3.00 |
| PHTO 3302 | COLOR PHOTOGRAPHY I | ART | ELADV | COLOR PHOTOGRAPHY I | 3.00 |
| PHTO 3306 | PHOTO IN TAOS | ART | ELADV | PHOTO IN TAOS | 3.00 |
| PHTO 4300 | SPEC TPC-PHOTOGRAPHY | ART | ELADV | SPEC TPC-PHOTOGRAPHY | 3.00 |
| PHTO 4301 | SPEC TP IN PHOTO | ART | ELADV | SPEC TP IN PHOTO | 3.00 |
| PHTO 4302 | ADV BLACK & WHTE PHTO | ART | ELADV | ADV BLACK & WHTE PHTO | 3.00 |
| PHTO 4303 | COLOR PHOTOGRAPHY II | ART | ELADV | COLOR PHOTOGRAPHY II | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |