|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHWEST TEXAS JR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| AGRI 1131 | GEN ANIMAL SCI I | AG | ELNA | GEN ANIMAL SCI I | 3.00 |
| AGRI 1132 | IRRIGATION | AG | TV | IRRIGATION | 0.00 |
| AGRI 1231 | AGRICULTURAL INDUSTRY | ASD | ELNA | AGRICULTURAL INDUSTRY | 2.00 |
| AGRI 1235 | AG SAFETY, REG & CODE | AG | TV | AG SAFETY, REG & CODE | 0.00 |
| AGRI 1236 | RANGE MANAGEMENT | AG | ELNA | RANGE MANAGEMENT | 3.00 |
| AGRI 1237 | CNTRL INSECTS/PARASIT | AG | TV | CNTRL INSECTS/PARASIT | 0.00 |
| AGRI 1307 | AGRONOMY | AG | 2313 | AGRONOMIC CROPS | 3.00 |
| AGRI 1309 | COMPUTERS AGRICULTURE | AG | 2390 | COMP APP IN AGRI | 3.00 |
| AGRI 1315 | HORTICULTURE | AG | 2379 | GEN HORT | 3.00 |
| AGRI 1325 | MKT AGRICULTRL PROD | AG | ELNA | MKT AGRICULTRL PROD | 3.00 |
| AGRI 1329 | PRIN OF FOOD SCIENCE | AG | ELNA | PRIN OF FOOD SCIENCE | 3.00 |
| AGRI 135 | AGRICULTURAL MATH | AG | TV | AGRICULTURAL MATH | 0.00 |
| AGRI 1370 | RANGE & WLDLIFE ECO | AG | ELNA | RANGE & WLDLIFE ECO | 3.00 |
| AGRI 1407 | SOIL SCIENCE | AG | ELNA | SOIL SCIENCE | 4.00 |
| AGRI 1419 | INTRO ANIMAL SCIENCE | AG | 1445 | BASIC ANIMAL SCI | 4.00 |
| AGRI 2132 | ANIMAL DISEASE&PARS C | AG | TV | ANIMAL DISEASE&PARS C | 0.00 |
| AGRI 2134 | AG FINANCIAL MGMT | AG | TV | AG FINANCIAL MGMT | 0.00 |
| AGRI 2236 | LIVESTOCK MARKETING | AG | TV | LIVESTOCK MARKETING | 0.00 |
| AGRI 2237 | TRACTOR&EQUIP MAINTEN | AG | TV | TRACTOR&EQUIP MAINTEN | 0.00 |
| AGRI 2241 | ADV AG MECHANICS | AG | TV | ADV AG MECHANICS | 0.00 |
| AGRI 2242 | RANCH HAND SKILLS | AG | TV | RANCH HAND SKILLS | 0.00 |
| AGRI 230 | AGRI COMPUTING | AG | 2390 | COMP APP IN AGRI | 3.00 |
| AGRI 2303 | AGRICULTRL CONSTRC I | AG | 2373 | INTRO AG ENGR | 3.00 |
| AGRI 2304 | AGRICULTRL CONSTR II | AG | ELNA | AGRICULTRL CONSTR II | 3.00 |
| AGRI 2317 | INTRO AGRI ECONOMICS | AG | 2383 | INTR TO AG ECO | 3.00 |
| AGRI 232 | RANGE PLANTS | AG | ELNA | RANGE PLANTS | 3.00 |
| AGRI 233 | AGRICULTURAL MANAGE | AG | ELNA | AGRICULTURAL MANAGE | 3.00 |
| AGRI 2330 | WILDLIFE CONSV&MGT | AG | ELNA | WILDLIFE CONSV&MGT | 3.00 |
| AGRI 2351 | PRIN OF ANIMAL NUTRTN | AG | ELNA | PRIN OF ANIMAL NUTRTN | 3.00 |
| AGRI 236 | EQUINE SCIENCE | AG | 2345 | HORSE MANAGE | 3.00 |
| AGRI 237 | SHEEP&GOAT PROD | AG | ELNA | SHEEP&GOAT PROD | 3.00 |
| AGRI 2370 | WILDLIFE MGT TECH | AG | ELNA | WILDLIFE MGT TECH | 3.00 |
| AGRI 238 | INTRO AG MECHANICS | AG | ELNA | INTRO AG MECHANICS | 3.00 |
| AGRI 239 | ANAT & PHYS FARM ANIM | AG | ELNA | ANAT & PHYS FARM ANIM | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |