|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHWEST TEXAS JR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1406 | BIOL SCI MAJOR I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | BIOL SCI MAJORS II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | BIO NON-SCI MAJORS I | BIO | ELNA | BIO NON-SCI MAJORS I | 4.00 |
| BIOL 1409 | BIO NON-SCI MAJORS II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 1424 | SYSTEMATIC BOTANY | BIO | ELNA | SYSTEMATIC BOTANY | 4.00 |
| BIOL 2306 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 3.00 |
| BIOL 2401 | HUMAN ANAT & PHYS I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | HUMAN ANAT & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2404 | ANAT&PHYS(SPCL) | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIOL 2406 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIOL 2410 | BIOLOGICAL ENTOMOLOGY | BIO | ELNA | BIOLOGICAL ENTOMOLOGY | 4.00 |
| BIOL 2420 | INTRO MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2421 | MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |