|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHWEST TEXAS JR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| KINE 1100 | PHYSICAL ACTIVITIES | PFW | ACT | PHYSICAL ACTIVITIES | 1.00 |
| KINE 1110 | PHYSICAL ACTIVITIES | PFW | ACT | PHYSICAL ACTIVITIES | 1.00 |
| KINE 1253 | LIFEGUARD TRAINING | PE | ELNA | LIFEGUARD TRAINING | 2.00 |
| KINE 1301 | INT PHYS FIT&SPORT | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| KINE 1304 | PERS/COMM HEALTH I | H ED | 2340 | COMMUNITY HLTH | 3.00 |
| KINE 1306 | FIRST AID | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| KINE 1308 | SPORTS OFFICIATING I | PE | ELNA | SPORTS OFFICIATING I | 3.00 |
| KINE 1338 | CNPT OF PHYCL FITNESS | PE | ELNA | CNPT OF PHYCL FITNESS | 3.00 |
| KINE 2100 | PHYSICAL ACTIVITIES | PFW | ACT | PHYSICAL ACTIVITIES | 1.00 |
| KINE 2110 | PHYSICAL ACTIVITIES | PFW | ACT | PHYSICAL ACTIVITIES | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |