|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHWEST TEXAS JR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0101 | BASIC MATHEMATICS | MATH | NT | BASIC MATHEMATICS | 0.00 |
| MATH 0102 | ELEMENTARY ALGEBRA | MATH | NT | ELEMENTARY ALGEBRA | 0.00 |
| MATH 0103 | INTERM ALGEBRA LAB | MATH | NT | INTERM ALGEBRA LAB | 0.00 |
| MATH 0111 | BASIC MATH LAB | MATH | NT | BASIC MATH LAB | 0.00 |
| MATH 0112 | ELEM ALGEBRA LAB | MATH | NT | ELEM ALGEBRA LAB | 0.00 |
| MATH 0113 | INTERMEDIATE ALG LAB | MATH | NT | INTERMEDIATE ALG LAB | 0.00 |
| MATH 0301 | BASIC MATH | MATH | NT | BASIC MATH | 0.00 |
| MATH 0302 | ELEM ALGEBRA | MATH | NT | ELEM ALGEBRA | 0.00 |
| MATH 0303 | INTERMED ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1310 | COLLEGE MATH | MATH | TV | COLLEGE MATH | 0.00 |
| MATH 1314 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | PLANE TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1324 | MATH FOR BUS & ECO | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1325 | MATH BUS & ECON II | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MATH 1332 | MATH-LIBERAL ARTS I | MATH | 1316 | SURV CONTEMP MATH | 3.00 |
| MATH 134 | BUSINESS MATH | MATH | TV | BUSINESS MATH | 0.00 |
| MATH 1342 | ELEM STATISTICAL MTDS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 1348 | ANALYTICAL GEOMETRY | MATH | ELNA | ANALYTICAL GEOMETRY | 3.00 |
| MATH 1350 | FUND OF MATH I | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MATH 1351 | FUND OF MATH II | MATH | 2312 | INFORMAL GEOMETRY | 3.00 |
| MATH 2312 | PRECALCULUS MATH | MATH | ELNA | PRECALCULUS MATH | 3.00 |
| MATH 2313 | DIFFERENTIAL CALC | MATH | ELNA | DIFFERENTIAL CALC | 3.00 |
| MATH 2314 | INTEGRAL CALCULUS | MATH | ELNA | INTEGRAL CALCULUS | 3.00 |
| MATH 2315 | CAL WITH APPLICATIONS | MATH | ELNA | CAL WITH APPLICATIONS | 3.00 |
| MATH 2318 | LINEAR ALGEBRA | MATH | ELNA | LINEAR ALGEBRA | 3.00 |
| MATH 2320 | DIFFERENTIAL EQUATNS | MATH | ELNA | DIFFERENTIAL EQUATNS | 3.00 |
| MATH 2342 | ELMTRY STAT METHOD | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MATH 2413 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2415 | CALCULUS III | MATH | ELNA | CALCULUS III | 4.00 |
| MATH 2418 | LINEAR ALGEBRA | MATH | ELNA | LINEAR ALGEBRA | 4.00 |
| MATH 2420 | DIFFERENTIAL EQUATION | MATH | ELNA | DIFFERENTIAL EQUATION | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |