|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHWEST TEXAS JR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PBAD 1321 | PUBLIC ADMINISTRATION | PBAD | TV | PUBLIC ADMINISTRATION | 0.00 |
| PBAD 1341 | GOVT AGENCIES | PBAD | TV | GOVT AGENCIES | 0.00 |
| PBAD 2305 | PUBLIC SECTOR MGT | PBAD | TV | PUBLIC SECTOR MGT | 0.00 |
| PBAD 2311 | PUBLIC SECTOR SUPERV | PBAD | TV | PUBLIC SECTOR SUPERV | 0.00 |
| PBAD 2331 | BUDGET PUBLIC SECTOR | PBAD | TV | BUDGET PUBLIC SECTOR | 0.00 |
| PBAD 2335 | ETHICS PUBLIC SECTOR | PBAD | TV | ETHICS PUBLIC SECTOR | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |