|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHWEST TEXAS JR COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1100 | REQ PHYS ED | PFW | ACT | REQ PHYS ED | 1.00 |
| PHED 1110 | REQ PHYS ED | PFW | ACT | REQ PHYS ED | 1.00 |
| PHED 1301 | INTRO HLTH & PHYS ED | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| PHED 1304 | PERS & COMM HEALTH | H ED | 1310 | FOUND PERS HEALTH | 3.00 |
| PHED 1306 | PHYS ED,SFTY ED,1ST | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| PHED 1308 | OFFICIATING & INTRMLS | PE | ELNA | OFFICIATING & INTRMLS | 3.00 |
| PHED 1331 | TCHNG PE IN ELEM SCH | PE | ELNA | TCHNG PE IN ELEM SCH | 3.00 |
| PHED 2100 | REQ PHYS ED | PFW | ACT | REQ PHYS ED | 1.00 |
| PHED 2110 | REQ PHYS ED | PFW | ACT | REQ PHYS ED | 1.00 |
| PHED 214 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| PHED 215 | GOLF | PFW | ACT | GOLF | 1.00 |
| PHED 2155 | LIFEGUARDING | PFW | ACT | LIFEGUARDING | 1.00 |
| PHED 2255 | ARC WATER SFTY INSTR | PFW | ELADV | ARC WATER SFTY INSTR | 2.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |