|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHWESTERN ASSEMBLIES GOD UNIV |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PED 1101 | ACTIVITY CLASSES | PFW | ACT | ACTIVITY CLASSES | 1.00 |
| PED 1111 | TENNIS | PFW | ACT | TENNIS | 1.00 |
| PED 1121 | BASKETBALL | PFW | ACT | BASKETBALL | 1.00 |
| PED 1141 | PHYSICAL CONDITIONING | PFW | ACT | PHYSICAL CONDITIONING | 1.00 |
| PED 1151 | PHYSICAL CONDITIONING | PFW | ACT | PHYSICAL CONDITIONING | 1.00 |
| PED 1161 | VOLLEYBALL | PFW | ACT | VOLLEYBALL | 1.00 |
| PED 1171 | FITNESS WALKING | PFW | ACT | FITNESS WALKING | 1.00 |
| PED 1181 | ARCHERY | PFW | ACT | ARCHERY | 1.00 |
| PED 1211 | SOCCER | PFW | ACT | SOCCER | 1.00 |
| PED 1311 | FLAG FOOTBALL | PFW | ACT | FLAG FOOTBALL | 1.00 |
| PED 1911 | CHEERLEADING | PFW | ACT | CHEERLEADING | 1.00 |
| PED 2211 | JOGGING | PFW | ACT | JOGGING | 1.00 |
| PED 2221 | WEIGHT TRAINING | PFW | ACT | WEIGHT TRAINING | 1.00 |
| PED 2232 | WELLNESS & LIFESTYLE | PE | ELNA | WELLNESS & LIFESTYLE | 2.00 |
| PED 2241 | SOFTBALL | PFW | ACT | SOFTBALL | 1.00 |
| PED 2261 | INTERMED VOLLEYBALL | PFW | ACT | INTERMED VOLLEYBALL | 1.00 |
| PED 2271 | INTERM PHYSICAL COND | PFW | ACT | INTERM PHYSICAL COND | 1.00 |
| PED 2281 | AEROBICS | PFW | ACT | AEROBICS | 1.00 |
| PED 2301 | FIRST AID | H ED | ELNA | FIRST AID | 1.00 |
| PED 3300 | VARSITY ATHLETICS | PFW | ACT | VARSITY ATHLETICS | 1.00 |
| PED 3311 | WOMEN'S VARS VLYBL | PFW | ACT | WOMEN'S VARS VLYBL | 1.00 |
| PED 3313 | RECREATIONAL LDRSHP | REC | ELADV | RECREATIONAL LDRSHP | 3.00 |
| PED 3321 | MEN'S VARISTY FTBL | PFW | ACT | MEN'S VARISTY FTBL | 1.00 |
| PED 3331 | MEN'S VARS BASKETBALL | PFW | ACT | MEN'S VARS BASKETBALL | 1.00 |
| PED 3333 | COACHING THEORY | PE | ELADV | COACHING THEORY | 3.00 |
| PED 3341 | WOMEN'S VARS BSKTBALL | PFW | ACT | WOMEN'S VARS BSKTBALL | 1.00 |
| PED 3351 | VARSITY TRACK&FIELD | PFW | ACT | VARSITY TRACK&FIELD | 1.00 |
| PED 3361 | VARSITY BASEBALL | PFW | ACT | VARSITY BASEBALL | 1.00 |
| PED 3371 | VARSITY CHEERLEADING | PFW | ACT | VARSITY CHEERLEADING | 1.00 |
| PED 3381 | VARSITY SOCCER | PFW | ACT | VARSITY SOCCER | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |