|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SOUTHWESTERN UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MAT 103 | MATHEMATICAL CONCEPTS | MATH | ELNA | MATHEMATICAL CONCEPTS | 3.00 |
| MAT 113 | INTRO TO STATISTICS | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MAT 123 | ELEMNTR FUNCTN THEORY | MATH | ELNA | ELEMNTR FUNCTN THEORY | 3.00 |
| MAT 143 | CALCULUS & LNR ALGRB | MATH | ELNA | CALCULUS & LNR ALGRB | 3.00 |
| MAT 153 | CAL I-MATH PERSP | MATH | ELNA | CAL I-MATH PERSP | 3.00 |
| MAT 154 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MAT 163 | CALCULUS II | MATH | ELNA | CALCULUS II | 3.00 |
| MAT 173 | MATHEMATICAL MODELING | MATH | ELNA | MATHEMATICAL MODELING | 3.00 |
| MAT 203 | MATH CONCEPTS | MATH | ELADV | MATH CONCEPTS | 3.00 |
| MAT 213 | INTRO TO STATISTICS | MATH | ELADV | INTRO TO STATISTICS | 3.00 |
| MAT 253 | CALCULUS II | MATH | ELADV | CALCULUS II | 3.00 |
| MAT 254 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MAT 301 | SELECTED TOPICS | MATH | ELADV | SELECTED TOPICS | 1.00 |
| MAT 302 | SELECTED TOPICS | MATH | ELADV | SELECTED TOPICS | 2.00 |
| MAT 303 | SELECTED TOPICS | MATH | ELADV | SELECTED TOPICS | 3.00 |
| MAT 353 | CALCULUS III | MATH | 3373 | CALCULUS III | 3.00 |
| MAT 383 | DISCRETE MATHEMATICS | MATH | 3315 | MOD GEOMETRY | 3.00 |
| MAT 403 | GEOMETRY | MATH | 3315 | MOD GEOMETRY | 3.00 |
| MAT 523 | INTRO NUMERICAL ANLY | MATH | ELADV | INTRO NUMERICAL ANLY | 3.00 |
| MAT 573 | PROBABILITY | MATH | ELADV | PROBABILITY | 3.00 |
| MAT 673 | LINEAR ALGEBRA | MATH | 3377 | LINEAR ALGEBRA | 3.00 |
| MAT 683 | ALGEB STRUCTURES I | MATH | ELADV | ALGEB STRUCTURES I | 3.00 |
| MAT 693 | ALGEB STRUCTURES II | MATH | ELADV | ALGEB STRUCTURES II | 3.00 |
| MAT 753 | ELEM DIFF EQUATIONS | MATH | 3323 | DIFFEREN EQUAT | 3.00 |
| MAT 763 | TEACH MATH&SCI MID SC | MATH | ELADV | TEACH MATH&SCI MID SC | 3.00 |
| MAT 773 | ELEM&MID SCHOOL TEACH | MATH | ELADV | ELEM&MID SCHOOL TEACH | 3.00 |
| MAT 823 | CALCULUS III | MATH | 3373 | CALCULUS III | 3.00 |
| MAT 843 | SR SEMINAR IN ANLYS | MATH | ELADV | SR SEMINAR IN ANLYS | 3.00 |
| MAT 853 | INTRO ANALYSIS | MATH | ELADV | INTRO ANALYSIS | 3.00 |
| MAT 863 | COMPLEX ANALYSIS | MATH | ELADV | COMPLEX ANALYSIS | 3.00 |
| MAT 883 | TOPOLOGY | MATH | ELADV | TOPOLOGY | 3.00 |
| MAT 893 | SNR SEMINAR IN MATH | MATH | ELADV | SNR SEMINAR IN MATH | 3.00 |
| MAT 894 | SENIOR SEM MATH MODEL | MATH | ELADV | SENIOR SEM MATH MODEL | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |