|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From STEPHEN F AUSTIN ST UNIV |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MTH 098 | FUND MATHEMATICS | MATH | NT | FUND MATHEMATICS | 0.00 |
| MTH 099 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MTH 110 | MATH IN SOCIETY | MATH | ELNA | MATH IN SOCIETY | 3.00 |
| MTH 127 | INTRO MTH F/ELM TCHRS | MATH | 2311 | PRINC OF MATH I | 3.00 |
| MTH 128 | INTERMED MTH F/ELM TC | MATH | ELNA | INTERMED MTH F/ELM TC | 3.00 |
| MTH 129 | CONCEPTS & APPLICATIO | MATH | ELNA | CONCEPTS & APPLICATIO | 3.00 |
| MTH 133 | PLANE TRIG | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MTH 138 | COLLEGE ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MTH 139 | PLANE ANALYTIC GEOM | MATH | ELNA | PLANE ANALYTIC GEOM | 3.00 |
| MTH 140 | PRECALCULUS | MATH MATH |
2417 ELNA |
PRE-CALCULUS MATH PRE-CALCULUS MATH |
4.00 1.00 |
| MTH 143 | FINITE MATHMEMATICS | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MTH 144 | ELEM CAL APP F/BUS | MATH | 1329 | MATH BUS & ECO II | 3.00 |
| MTH 220 | INTRO PROB & STAT | MATH | 2328 | ELEMENTARY STATS | 3.00 |
| MTH 233 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MTH 234 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MTH 264 | ELEM TOP-MTH & STATS | MATH | ELNA | ELEM TOP-MTH & STATS | 3.00 |
| MTH 300 | FOUND OF MATHEMATICS | MATH | ELADV | FOUND OF MATHEMATICS | 3.00 |
| MTH 301 | MATH & TECHNOLOGY | MATH | ELADV | MATH & TECHNOLOGY | 3.00 |
| MTH 302 | HISTORY OF MATH | MATH | ELADV | HISTORY OF MATH | 3.00 |
| MTH 303 | MICROCMPTRS IN MATH | MATH | ELADV | MICROCMPTRS IN MATH | 3.00 |
| MTH 305 | INTRO TO NUMRCL MTDS | MATH | ELADV | INTRO TO NUMRCL MTDS | 3.00 |
| MTH 306 | CONCEPTS & APPLICATN | MATH | ELADV | CONCEPTS & APPLICATN | 3.00 |
| MTH 311 | INTRO TO MODERN MATH | MATH | ELADV | INTRO TO MODERN MATH | 3.00 |
| MTH 312 | INTRO ALGEBRAIC SYST | MATH | ELADV | INTRO ALGEBRAIC SYST | 3.00 |
| MTH 317 | LINEAR ALGEBRA | MATH | 3377 | LINEAR ALGEBRA | 3.00 |
| MTH 320 | STATISTICAL METHODS | MATH | ELADV | STATISTICAL METHODS | 3.00 |
| MTH 321 | APPLIED NONPARAMETRIC | MATH | ELADV | APPLIED NONPARAMETRIC | 3.00 |
| MTH 322 | REGRESSION | MATH | ELADV | REGRESSION | 3.00 |
| MTH 327 | EXPRMNTL DSGN & ANLYS | MATH | ELADV | EXPRMNTL DSGN & ANLYS | 3.00 |
| MTH 333 | CALCULUS III | MATH | 3373 | CALCULUS III | 3.00 |
| MTH 334 | CALCULUS IV | MATH | ELADV | CALCULUS IV | 3.00 |
| MTH 337 | DIFFERENTIAL EQUATION | MATH | 3323 | DIFFEREN EQUAT | 3.00 |
| MTH 345 | MTH F/SEC SCHL TCHR | MATH | ELADV | MTH F/SEC SCHL TCHR | 3.00 |
| MTH 415 | NUMBER THEORY | MATH | ELADV | NUMBER THEORY | 3.00 |
| MTH 419 | PROBABILITY THEORY | MATH | ELADV | PROBABILITY THEORY | 3.00 |
| MTH 420 | STATISTICAL INFERENCE | MATH | ELADV | STATISTICAL INFERENCE | 3.00 |
| MTH 439 | ADVANCED CALCULUS I | MATH | 3380 | ANALYSIS I | 3.00 |
| MTH 440 | ADVANCED CALCULUS II | MATH | 4315 | ANALYSIS II | 3.00 |
| MTH 451 | COLLEGE GEOMETRY | MATH | ELADV | COLLEGE GEOMETRY | 3.00 |
| MTH 464 | ADV TP IN UNDR MTH | MATH | ELADV | ADV TP IN UNDR MTH | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |