|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SUL ROSS STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIO 2401 | ECONOMIC BOTANY | BIO | ELNA | ECONOMIC BOTANY | 4.00 |
| BIO 2404 | HUMAN ANATOMY & PHYS | BIO | 2430 | HUMAN PHYS & ANAT | 4.00 |
| BIO 2406 | INTRO TO MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIO 3300 | BSC SRVY OF SCIENCES | BIO | ELADV | BSC SRVY OF SCIENCES | 3.00 |
| BIO 3301 | HUMAN NUTRITION | BIO | ELADV | HUMAN NUTRITION | 3.00 |
| BIO 3302 | EVOLUTION | BIO | 4301 | EVOLUTION | 3.00 |
| BIO 3306 | GENETICS | BIO | 3351 | FRNSIC & HUM GNTCS | 3.00 |
| BIO 3307 | ANIMAL BEHAVIOR | BIO | ELADV | ANIMAL BEHAVIOR | 3.00 |
| BIO 3311 | MAN & HIS ENVIRONMENT | BIO | ELADV | MAN & HIS ENVIRONMENT | 3.00 |
| BIO 3401 | GENERAL ENTOMOLGY | BIO | 4465 | GEN ENTOMOLOGY | 4.00 |
| BIO 3402 | PLANT TAXONOMY | BIO | 3461 | PLANT TAXONOMY | 4.00 |
| BIO 3403 | PARASITOLOGY | BIO | 4413 | PARASITOLOGY | 4.00 |
| BIO 3405 | AGROSTOLOGY | BIO | ELADV | AGROSTOLOGY | 4.00 |
| BIO 3406 | GENERAL ECOLOGY | BIO | 4416 | GEN ECOLOGY | 4.00 |
| BIO 3407 | VERTEBRATE NTRL HIST | BIO | 4420 | NAT HIST VERTEBRAT | 4.00 |
| BIO 3408 | INVERTEBRATE BIOLOGY | BIO | 3470 | INVERTEBRAT ZOO | 4.00 |
| BIO 3409 | AQUATIC ENTOMOLOGY | BIO | ELADV | AQUATIC ENTOMOLOGY | 4.00 |
| BIO 3602 | PLANT TAXONOMY | BIO BIO |
3461 ELADV |
PLANT TAXONOMY PLANT TAXONOMY |
4.00 1.00 |
| BIO 4101 | SMNR IN FIELD BIOLOGY | BIO | ELADV | SMNR IN FIELD BIOLOGY | 1.00 |
| BIO 4202 | INDIVIDUAL STUDIES | BIO | ELADV | INDIVIDUAL STUDIES | 2.00 |
| BIO 4203 | MOLECULAR BIOTECH | BIO | ELADV | MOLECULAR BIOTECH | 2.00 |
| BIO 4300 | INDIVIDUAL STUDIES | BIO | ELADV | INDIVIDUAL STUDIES | 3.00 |
| BIO 4301 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 3.00 |
| BIO 4305 | SPECIAL TOPICS | BIO | ELADV | SPECIAL TOPICS | 3.00 |
| BIO 4402 | ICHTHYOLOGY | BIO | 4415 | ICHTHYOLOGY | 4.00 |
| BIO 4404 | ORNITHOLOGY | BIO | 4421 | ORNITHOLOGY | 4.00 |
| BIO 4405 | PLANT PHYSIOLOGY | BIO | 3465 | PLANT PHYSIOLOG | 4.00 |
| BIO 4406 | PRINS OF ECOLOGY | BIO | 4416 | GEN ECOLOGY | 4.00 |
| BIO 4407 | PLANT ANATOMY | BIO | 4412 | PLANT ANATOMY | 4.00 |
| BIO 4408 | MORP OF VAS PLANTS | BIO | 4411 | MORPH VAS PLANT | 4.00 |
| BIO 4409 | MAMMALOGY | BIO | ELADV | MAMMALOGY | 4.00 |
| BIO 4410 | MED & VET ENTOMOLOGY | BIO | ELADV | MED & VET ENTOMOLOGY | 4.00 |
| BIO 4411 | MICROBIAL ECOLOGY | BIO | 4446 | MICROBIAL ECOLOGY | 4.00 |
| BIO 4415 | DESERT ECOLOGY | BIO | ELADV | DESERT ECOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |