|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SUL ROSS STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1401 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1402 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 2401 | ECONOMIC BOTANY | BIO | ELNA | ECONOMIC BOTANY | 4.00 |
| BIOL 2403 | SURVEY HUMAN ANAT&PHY | BIO | ELNA | SURVEY HUMAN ANAT&PHY | 4.00 |
| BIOL 2404 | HUMAN ANAT & PHYS I | BIO | ELNA | HUMAN ANAT & PHYS I | 4.00 |
| BIOL 2405 | HUMAN ANT & PHYS II | BIO | ELNA | HUMAN ANT & PHYS II | 4.00 |
| BIOL 2406 | INTRO MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2407 | ENVIRONMENTAL BIOL | BIO | ELNA | ENVIRONMENTAL BIOL | 4.00 |
| BIOL 2408 | PLANT PHYSIOLOGY | BIO | ELNA | PLANT PHYSIOLOGY | 4.00 |
| BIOL 3301 | HUMAN NUTRITION | BIO | ELADV | HUMAN NUTRITION | 3.00 |
| BIOL 3302 | UNSEEN LIFE ON EARTH | BIO | ELADV | UNSEEN LIFE ON EARTH | 3.00 |
| BIOL 3303 | SCIENCE CINEMA AND TV | BIO | ELADV | SCIENCE CINEMA AND TV | 3.00 |
| BIOL 3306 | GENETICS | BIO | 3351 | FRNSIC & HUM GNTCS | 3.00 |
| BIOL 3307 | ANIMAL BEHAVIOR | BIO | ELADV | ANIMAL BEHAVIOR | 3.00 |
| BIOL 3311 | ENVIRONMENTAL BIOLOGY | BIO | ELADV | ENVIRONMENTAL BIOLOGY | 3.00 |
| BIOL 3401 | GENERAL ENTOMOLOGY | BIO | ELADV | GENERAL ENTOMOLOGY | 4.00 |
| BIOL 3403 | PARASITOLOGY | BIO | 4413 | PARASITOLOGY | 4.00 |
| BIOL 3405 | AGROSTOLOGY | BIO | ELADV | AGROSTOLOGY | 4.00 |
| BIOL 3408 | INVERTEBRATE BIOLOGY | BIO | 3470 | INVERTEBRAT ZOO | 4.00 |
| BIOL 3409 | AQUATIC ENTOMOLOGY | BIO | ELADV | AQUATIC ENTOMOLOGY | 4.00 |
| BIOL 3601 | GENERAL ENTOMOLOGY | BIO BIO |
4465 ELADV |
GEN ENTOMOLOGY GEN ENTOMOLOGY |
4.00 2.00 |
| BIOL 3602 | PLANT TAXONOMY | BIO BIO |
3461 ELADV |
PLANT TAXONOMY PLANT TAXONOMY |
4.00 2.00 |
| BIOL 4101 | SEMINAR IN BIO | BIO | ELADV | SEMINAR IN BIO | 1.00 |
| BIOL 4102 | INDIVIDUAL STUDIES | BIO | ELADV | INDIVIDUAL STUDIES | 1.00 |
| BIOL 4202 | INDIVIDUAL STUDIES | BIO | ELADV | INDIVIDUAL STUDIES | 2.00 |
| BIOL 4300 | INDIVIDUAL STUDIES | BIO | ELADV | INDIVIDUAL STUDIES | 3.00 |
| BIOL 4301 | CELL BIOLOGY | BIO | ELADV | CELL BIOLOGY | 3.00 |
| BIOL 4305 | SPECIAL TOPICS | BIO | ELADV | SPECIAL TOPICS | 3.00 |
| BIOL 4306 | EVOLUTION | BIO | 4301 | EVOLUTION | 3.00 |
| BIOL 4401 | MOLECULAR BIOLOGY | BIO | ELADV | MOLECULAR BIOLOGY | 4.00 |
| BIOL 4402 | ICHTHYOLOGY | BIO | 4415 | ICHTHYOLOGY | 4.00 |
| BIOL 4403 | HERPETOLOGY | BIO | 4434 | HERPETOLOGY | 4.00 |
| BIOL 4404 | ORNITHOLOGY | BIO | 4421 | ORNITHOLOGY | 4.00 |
| BIOL 4405 | PLANT PHYSIOLOGY | BIO | 3465 | PLANT PHYSIOLOG | 4.00 |
| BIOL 4406 | PRIN OF ECOLOGY | BIO | 4416 | GEN ECOLOGY | 4.00 |
| BIOL 4407 | PLANT ANATOMY | BIO | 4412 | PLANT ANATOMY | 4.00 |
| BIOL 4408 | MORPHOLOGY VASCULAR | BIO | 4411 | MORPH VAS PLANT | 4.00 |
| BIOL 4409 | MAMMALOGY | BIO | 4422 | MAMMALOGY | 4.00 |
| BIOL 4410 | MEDICAL & VET ENTOM | BIO | ELADV | MEDICAL & VET ENTOM | 4.00 |
| BIOL 4411 | MICROBIOLOGY | BIO | 4446 | MICROBIAL ECOLOGY | 4.00 |
| BIOL 4412 | MEDICAL/VETERINARY MI | BIO | ELADV | MEDICAL/VETERINARY MI | 4.00 |
| BIOL 4601 | DESERT ECOLOGY | BIO | ELADV | DESERT ECOLOGY | 6.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |