|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From SUL ROSS STATE UNIVERSITY |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MATH 0300 | INTRO ALGEBRA | MATH | NT | INTRO ALGEBRA | 0.00 |
| MATH 0301 | INTERMEDIATE ALGEBRA | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1300 | DEVELOP MATH I | MATH | NT | DEVELOP MATH I | 0.00 |
| MATH 1301 | DEVELOPMNTL MTH II | MATH | 1311 | BASIC MATH | 3.00 |
| MATH 1305 | UNIVERSITY ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1306 | TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1310 | INTRO TO UNIV MTH | MATH | 1319 | MATH BUS & ECO I | 3.00 |
| MATH 1315 | UNIVERSITY ALGEBRA | MATH | 1315 | COLL ALGEBRA | 3.00 |
| MATH 1316 | TRIGONOMETRY | MATH | 1317 | PL TRIGONOMETRY | 3.00 |
| MATH 1320 | INTRO CALCULUS | MATH | ELNA | INTRO CALCULUS | 3.00 |
| MATH 1321 | INTER CAL1-MATH PERSP | MATH | ELNA | INTER CAL1-MATH PERSP | 3.00 |
| MATH 1325 | BUSINESS CALCULUS | MATH | ELNA | BUSINESS CALCULUS | 3.00 |
| MATH 1335 | MATH FOR TEACHERS | MATH | ELNA | MATH FOR TEACHERS | 3.00 |
| MATH 1336 | MATH FOR TEACHERS II | MATH | ELNA | MATH FOR TEACHERS II | 3.00 |
| MATH 1342 | STATS | MATH | ELNA | STATS | 3.00 |
| MATH 2306 | SPECIAL TOPICS | MATH | ELNA | SPECIAL TOPICS | 3.00 |
| MATH 2310 | FOUND ELEMENTARY MATH | MATH | ELNA | FOUND ELEMENTARY MATH | 3.00 |
| MATH 2311 | FOUND OF ELEMENTARY | MATH | ELNA | FOUND OF ELEMENTARY | 3.00 |
| MATH 2320 | INTER CALCULUS II | MATH | ELNA | INTER CALCULUS II | 3.00 |
| MATH 2321 | MULTIVARIATE CALCULUS | MATH | ELNA | MULTIVARIATE CALCULUS | 3.00 |
| MATH 2330 | LINEAR ALGEBRA | MATH | ELNA | LINEAR ALGEBRA | 3.00 |
| MATH 2340 | DISCRETE MATHEMATICS | MATH | 2358 | DISCRETE MATH I | 3.00 |
| MATH 2413 | CALCULUS I | MATH | 2471 | CALCULUS I | 4.00 |
| MATH 2414 | CALCULUS II | MATH | 2472 | CALCULUS II | 4.00 |
| MATH 2415 | CALCULUS III | MATH | ELNA | CALCULUS III | 4.00 |
| MATH 3101 | DEPARTMENTAL SEMINAR | MATH | ELADV | DEPARTMENTAL SEMINAR | 1.00 |
| MATH 3301 | GEOMETRY | MATH | 3315 | MOD GEOMETRY | 3.00 |
| MATH 3306 | SPECIAL TOPICS | MATH | ELADV | SPECIAL TOPICS | 3.00 |
| MATH 3310 | FOUNDATION OF ELEMENT | MATH | ELADV | FOUNDATION OF ELEMENT | 3.00 |
| MATH 3320 | DIFFERENTIAL EQUATINS | MATH | 3323 | DIFFEREN EQUAT | 3.00 |
| MATH 3330 | NMBR THRY&CRYPTOGRAPH | MATH | ELADV | NMBR THRY&CRYPTOGRAPH | 3.00 |
| MATH 3340 | DISCRETE MATH | MATH | 3398 | DISCRETE MATH II | 3.00 |
| MATH 3350 | HISTORY OF MATH | MATH | ELADV | HISTORY OF MATH | 3.00 |
| MATH 4320 | ANALYSIS | MATH | ELADV | ANALYSIS | 3.00 |
| MATH 4321 | ANALYSIS II | MATH | ELADV | ANALYSIS II | 3.00 |
| MATH 4330 | MODERN ALGEBRA I | MATH | ELADV | MODERN ALGEBRA I | 3.00 |
| MATH 4331 | MODERN ALGEBRA II | MATH | ELADV | MODERN ALGEBRA II | 3.00 |
| MATH 4340 | MATHEMATICAL STATISTI | MATH | ELADV | MATHEMATICAL STATISTI | 3.00 |
| MATH 4360 | COMPLEX VARIABLES | MATH | ELADV | COMPLEX VARIABLES | 3.00 |
| MATH 4361 | COMPLEX VARIABLES II | MATH | ELADV | COMPLEX VARIABLES II | 3.00 |
| MATH 4390 | SENIOR PROJECT | MATH | ELADV | SENIOR PROJECT | 3.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |