|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TARRANT COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1106 | LAB FOR BIO 1306 | BIO | ELNA | LAB FOR BIO 1306 | 1.00 |
| BIOL 1107 | LAB FOR BIO 1307 | BIO | ELNA | LAB FOR BIO 1307 | 1.00 |
| BIOL 1108 | LAB FOR BIO 1308 | BIO | ELNA | LAB FOR BIO 1308 | 1.00 |
| BIOL 1109 | LAB FOR BIO 1309 | BIO | ELNA | LAB FOR BIO 1309 | 1.00 |
| BIOL 1306 | BIO FOR SCI MAJORS 1 | BIO | ELNA | BIO FOR SCI MAJORS 1 | 3.00 |
| BIOL 1307 | BIO FOR SCI MAJORS II | BIO | ELNA | BIO FOR SCI MAJORS II | 3.00 |
| BIOL 1308 | GENERAL COLLEGE BIO I | BIO | 1320 | MODERN BIOLOGY I | 3.00 |
| BIOL 1309 | GENERAL COLLEGE BIOII | BIO | ELNA | GENERAL COLLEGE BIOII | 3.00 |
| BIOL 1406 | BIOL FOR SCI MAJORS I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | BIOL FOR SCI MAJ II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | GEN COLLEGE BIO I | BIO | ELNA | GEN COLLEGE BIO I | 4.00 |
| BIOL 1409 | GEN COLLEGE BIO II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 2101 | LAB FOR BIO 2301 | BIO | ELNA | LAB FOR BIO 2301 | 1.00 |
| BIOL 2102 | LAB FOR BIO 2302 | BIO | ELNA | LAB FOR BIO 2302 | 1.00 |
| BIOL 2120 | LAB FOR BIO 2320 | BIO | ELNA | LAB FOR BIO 2320 | 1.00 |
| BIOL 2121 | LAB FOR BIO 2321 | BIO | ELNA | LAB FOR BIO 2321 | 1.00 |
| BIOL 2301 | ANATOMY AND PHYS I | BIO | ELNA | ANATOMY AND PHYS I | 3.00 |
| BIOL 2302 | ANATOMY AND PHYS II | BIO | ELNA | ANATOMY AND PHYS II | 3.00 |
| BIOL 2306 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 3.00 |
| BIOL 2316 | GENETICS | BIO | ELNA | GENETICS | 3.00 |
| BIOL 2320 | MICROBIOLOGY | BIO | ELNA | MICROBIOLOGY | 3.00 |
| BIOL 2321 | GENERAL BIOLOGY | BIO | ELNA | GENERAL BIOLOGY | 3.00 |
| BIOL 2361 | SPECIAL TOPICS | BIO | ELNA | SPECIAL TOPICS | 3.00 |
| BIOL 2401 | ANATOMY & PHYSIOLOGYI | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANATOMY&PHYSIOLOGY II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2406 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2421 | GEN MICROBIOLOGY | BIO | 2400 | MICROBIOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |