|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TARRANT COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CHM 1604 | ESS OF GEN & BIO CHEM | CHEM | ELNA | ESS OF GEN & BIO CHEM | 4.00 |
| CHM 1614 | CHEM I-NAT SCI PERSP | CHEM | ELNA | CHEM I-NAT SCI PERSP | 4.00 |
| CHM 1624 | FUND OF CHEM II | CHEM | 1430 | CHEM NON-SCI MJ | 4.00 |
| CHM 1633 | INTRO-NAT SCI PERSP | CHEM | ELNA | INTRO-NAT SCI PERSP | 3.00 |
| CHM 1634 | GENERAL CHEM I | CHEM | ELNA | GENERAL CHEM I | 4.00 |
| CHM 1644 | GEN CHEM II | CHEM | ELNA | GEN CHEM II | 4.00 |
| CHM 2613 | SPECIAL TOPICS CHEM | CHEM | ELNA | SPECIAL TOPICS CHEM | 3.00 |
| CHM 2614 | ORGANIC CHEM I | CHEM | ELNA | ORGANIC CHEM I | 4.00 |
| CHM 2624 | ORGANIC CHEM II | CHEM | ELNA | ORGANIC CHEM II | 4.00 |
| CHM 2644 | QUANT ANALYSIS | CHEM | ELNA | QUANT ANALYSIS | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |