|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TARRANT COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| CRTG 1401 | CARTO&GEOGR IN GIS&GP | CRTG | TV | CARTO&GEOGR IN GIS&GP | 0.00 |
| CRTG 1411 | INTRO GEO INFO SYST | CRTG | TV | INTRO GEO INFO SYST | 0.00 |
| CRTG 1421 | INTR RASTER BASED GIS | CRTG | TV | INTR RASTER BASED GIS | 0.00 |
| CRTG 1491 | SPECIAL TOPICS | CRTG | TV | SPECIAL TOPICS | 0.00 |
| CRTG 2264 | PRACTICUM | CRTG | TV | PRACTICUM | 0.00 |
| CRTG 2401 | DATA ACQUISTION&ANLY | CRTG | TV | DATA ACQUISTION&ANLY | 0.00 |
| CRTG 2411 | WORKPLACE GEO INFO SY | CRTG | TV | WORKPLACE GEO INFO SY | 0.00 |
| CRTG 2471 | ADVANCED GIS | CRTG | TV | ADVANCED GIS | 0.00 |
| CRTG 2491 | ADVANCED SPEC TOP GIS | CRTG | TV | ADVANCED SPEC TOP GIS | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |