|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TARRANT COUNTY COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| DANC 1110 | TAP I | DAN | ELNA | TAP I | 1.00 |
| DANC 1111 | TAP II | DAN | ELNA | TAP II | 1.00 |
| DANC 1112 | DANCE PRACTCUM I | DNA | ELNA | DANCE PRACTCUM I | 1.00 |
| DANC 1113 | DANCE PRACTICUM II | DAN | ELNA | DANCE PRACTICUM II | 1.00 |
| DANC 1128 | BALLROOM DANCE I | DAN | ELNA | BALLROOM DANCE I | 1.00 |
| DANC 1129 | BALLROOM DANCE II | DAN | ELNA | BALLROOM DANCE II | 1.00 |
| DANC 1141 | BALLET | DAN | 1180 | BEG BALLET | 1.00 |
| DANC 1142 | BALLET | DAN | 1181 | INTERMED BALLET | 1.00 |
| DANC 1145 | MODERN DANCE | DAN | 1190 | BEG MOD DANCE | 1.00 |
| DANC 1146 | MODERN DANCE | DAN | 1191 | INTERMED MOD DANCE | 1.00 |
| DANC 1147 | JAZZ DANCE | DAN | 1160 | BEG JAZZ | 1.00 |
| DANC 1148 | JAZZ DANCE | DAN | 1161 | INT JAZZ | 1.00 |
| DANC 1149 | BALLET FOLKLORICO I | DAN | ELNA | BALLET FOLKLORICO I | 1.00 |
| DANC 1150 | BALLET FOLKLORICO II | DAN | ELNA | BALLET FOLKLORICO II | 1.00 |
| DANC 1151 | DANCE PERFORMANCE | DAN | ELNA | DANCE PERFORMANCE | 1.00 |
| DANC 1152 | DANCE PERFORMANCE | DAN | ELNA | DANCE PERFORMANCE | 1.00 |
| DANC 1210 | TAP I | DAN | ELNA | TAP I | 2.00 |
| DANC 1211 | TAP II | DAN | ELNA | TAP II | 2.00 |
| DANC 1301 | DANCE COMPOSITION | DAN | ELNA | DANCE COMPOSITION | 3.00 |
| DANC 1305 | WORLD DANCE I | DAN | ELNA | WORLD DANCE I | 3.00 |
| DANC 1341 | BALLET I | DAN | ELNA | BALLET I | 3.00 |
| DANC 1342 | BALLET II | DAN | ELNA | BALLET II | 3.00 |
| DANC 1345 | MODERN DANCE I | DAN | ELNA | MODERN DANCE I | 3.00 |
| DANC 1346 | MODERN DANCE II | DAN | ELNA | MODERN DANCE II | 3.00 |
| DANC 1347 | JAZZ I | DAN | ELNA | JAZZ I | 3.00 |
| DANC 1348 | JAZZ II | DAN | ELNA | JAZZ II | 3.00 |
| DANC 1351 | DANCE I | DANC | ELNA | DANCE I | 3.00 |
| DANC 1352 | DANCE II | DANC | ELNA | DANCE II | 3.00 |
| DANC 2110 | TAP III | DAN | ELNA | TAP III | 1.00 |
| DANC 2111 | TAP IV | DAN | ELNA | TAP IV | 1.00 |
| DANC 2112 | DANCE PRACTICUM III | DAN | ELNA | DANCE PRACTICUM III | 1.00 |
| DANC 2113 | DANCE PRACTICUM IV | DAN | ELNA | DANCE PRACTICUM IV | 1.00 |
| DANC 2141 | BALLET | DAN | 1182 | ADV BALLET | 1.00 |
| DANC 2142 | BALLET | DAN | ELNA | BALLET | 1.00 |
| DANC 2145 | MODERN DANCE | DAN | 1192 | ADV MOD DANCE | 1.00 |
| DANC 2146 | MODERN DANCE | DAN | ELNA | MODERN DANCE | 1.00 |
| DANC 2151 | DANCE PERFORMANCE | DAN | ELNA | DANCE PERFORMANCE | 1.00 |
| DANC 2152 | DANCE PERFORMANCE | DAN | ELNA | DANCE PERFORMANCE | 1.00 |
| DANC 2208 | TAP III | DAN | ELNA | TAP III | 2.00 |
| DANC 2209 | TAP IV | DAN | ELNA | TAP IV | 2.00 |
| DANC 2301 | PROB IN DANCE,IMPROV | DAN | ELNA | PROB IN DANCE,IMPROV | 3.00 |
| DANC 2303 | DANCE APPRECIATION | DAN | ELNA | DANCE APPRECIATION | 3.00 |
| DANC 2325 | ANAT&KINES/DANCE | DAN | ELNA | ANAT&KINES/DANCE | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |