|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEMPLE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| GISC 1301 | CARTOGRAPHY/GIS | GISC | TV | CARTOGRAPHY/GIS | 0.00 |
| GISC 1311 | INTRO TO GIS | GISC | TV | INTRO TO GIS | 0.00 |
| GISC 1321 | INTRO TO RASTER-BASED | GISC | TV | INTRO TO RASTER-BASED | 0.00 |
| GISC 1391 | SPECIAL TOPICS CARTO | GISC | TV | SPECIAL TOPICS CARTO | 0.00 |
| GISC 2301 | DATA ACQ & ANALYSIS | GISC | TV | DATA ACQ & ANALYSIS | 0.00 |
| GISC 2311 | GIS APPLICATIONS | GISC | TV | GIS APPLICATIONS | 0.00 |
| GISC 2320 | INTERMEDIATE GIS | GISC | TV | INTERMEDIATE GIS | 0.00 |
| GISC 2380 | COOPERATIVE EDUCATION | GISC | TV | COOPERATIVE EDUCATION | 0.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |