|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEMPLE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| MUSI 1116 | ELEM SGHT SNGNG&EAR T | MU | ELNA | ELEM SGHT SNGNG&EAR T | 1.00 |
| MUSI 1117 | ELEM SGHT SNGNG&EAR T | MU | ELNA | ELEM SGHT SNGNG&EAR T | 1.00 |
| MUSI 1121 | SYMPHONIC BAND | MU | ELNA | SYMPHONIC BAND | 1.00 |
| MUSI 1122 | JAZZ ORCHESTRA | MU | ELNA | JAZZ ORCHESTRA | 1.00 |
| MUSI 1123 | ORCHESTRA | MU | ELNA | ORCHESTRA | 1.00 |
| MUSI 1124 | JAZZ ENSEMBLE | MU | ELNA | JAZZ ENSEMBLE | 1.00 |
| MUSI 1131 | CHAMBER ENSEMBLE | MU | ELNA | CHAMBER ENSEMBLE | 1.00 |
| MUSI 1132 | CHAMBER ENSEMBLE | MU | ELNA | CHAMBER ENSEMBLE | 1.00 |
| MUSI 1133 | CHAMBER ENSEMBLE(STG) | MU | ELNA | CHAMBER ENSEMBLE(STG) | 1.00 |
| MUSI 1134 | CHAMBER ENSEMBLE (WW) | MU | ELNA | CHAMBER ENSEMBLE (WW) | 1.00 |
| MUSI 1135 | CHAMBER ENSEMBLE(BRAS | MU | ELNA | CHAMBER ENSEMBLE(BRAS | 1.00 |
| MUSI 1136 | CHAMBER ENSEMBLE-PERC | MU | ELNA | CHAMBER ENSEMBLE-PERC | 1.00 |
| MUSI 1137 | CHAMBER ENSEMBLE-L BR | MU | ELNA | CHAMBER ENSEMBLE-L BR | 1.00 |
| MUSI 1138 | CHAMBER ENSEMBLE-FLUT | MU | ELNA | CHAMBER ENSEMBLE-FLUT | 1.00 |
| MUSI 1139 | CHAMBER ENSEMBLE-GUIT | MU | ELNA | CHAMBER ENSEMBLE-GUIT | 1.00 |
| MUSI 1140 | JAZZ COMBO | MU | ELNA | JAZZ COMBO | 1.00 |
| MUSI 1141 | CONCERT CHOIR | MU | ELNA | CONCERT CHOIR | 1.00 |
| MUSI 1142 | CHORALE | MU | ELNA | CHORALE | 1.00 |
| MUSI 1143 | SWING CHOIR | MU | ELNA | SWING CHOIR | 1.00 |
| MUSI 1151 | SHOW CHOIR | MU | ELNA | SHOW CHOIR | 1.00 |
| MUSI 1158 | OPERA WORKSHOP | MU | ELNA | OPERA WORKSHOP | 1.00 |
| MUSI 1159 | MUSICAL THEATRE | MU | ELNA | MUSICAL THEATRE | 1.00 |
| MUSI 1162 | VOCAL DICTION | MU | ELNA | VOCAL DICTION | 1.00 |
| MUSI 1166 | CLASS WOODWINDS | MU | ELNA | CLASS WOODWINDS | 1.00 |
| MUSI 1168 | CLASS BRASS | MU | ELNA | CLASS BRASS | 1.00 |
| MUSI 1171 | STUDENT RECITAL | MU | ELNA | STUDENT RECITAL | 1.00 |
| MUSI 1181 | CLASS PIANO I | MU | ELNA | CLASS PIANO I | 1.00 |
| MUSI 1182 | CLASS PIANO II | MU | ELNA | CLASS PIANO II | 1.00 |
| MUSI 1188 | CLASS PERCUSSION | MU | ELNA | CLASS PERCUSSION | 1.00 |
| MUSI 1211 | ELEM HARMONY&PART WRI | MU | 1211 | MUSIC THEORY I | 2.00 |
| MUSI 1212 | ELEM HARMONY&PART WRI | MU | 1213 | MUSIC THEORY II | 2.00 |
| MUSI 1216 | ELEM SGHT SNG & ER TR | MU | 1210 | AURAL LEARNING I | 2.00 |
| MUSI 1217 | ELEM SGHT SNG & ER TR | MU | 1212 | AURAL LEARNING II | 2.00 |
| MUSI 1258 | OPERA WORKSHOP | MU | ELNA | OPERA WORKSHOP | 2.00 |
| MUSI 1263 | IMPROVISATION I | MU | ELNA | IMPROVISATION I | 2.00 |
| MUSI 1264 | IMPROVISATION II | MUSI | ELNA | IMPROVISATION II | 2.00 |
| MUSI 1290 | INTRO FINALE&MIDI APP | MU | ELNA | INTRO FINALE&MIDI APP | 2.00 |
| MUSI 1291 | INTRO RCD TECH&SND RE | MU | ELNA | INTRO RCD TECH&SND RE | 2.00 |
| MUSI 1301 | MUSIC FUNDAMENTALS | MU | 1312 | ESSENTIAL MUSICSHP | 3.00 |
| MUSI 1302 | MUSIC FUNDAMENTALS II | MU | ELNA | MUSIC FUNDAMENTALS II | 3.00 |
| MUSI 1306 | MUSIC APPRECIATION | MU | ELNA | MUSIC APPRECIATION | 3.00 |
| MUSI 1308 | MUSIC LITERATURE | MU | ELNA | MUSIC LITERATURE | 3.00 |
| MUSI 1309 | MUSIC LITERATURE II | MU | ELNA | MUSIC LITERATURE II | 3.00 |
| MUSI 1310 | AMERICAN MUSIC | MU | ELNA | AMERICAN MUSIC | 3.00 |
| MUSI 1311 | MUSIC THEORY I | MU MU |
1211 ELNA |
MUSIC THEORY I MUSIC THEORY I |
2.00 1.00 |
| MUSI 1312 | MUSIC THEORY II | MU MU |
1213 ELNA |
MUSIC THEORY II MUSIC THEORY II |
2.00 1.00 |
| MUSI 1372 | INTRO MUSIC BUSINESS | MU | ELNA | INTRO MUSIC BUSINESS | 3.00 |
| MUSI 1390 | ELECTRONIC MUSIC I | MU | ELNA | ELECTRONIC MUSIC I | 3.00 |
| MUSI 1391 | INTRO TO ELEC MED REC | MU | ELNA | INTRO TO ELEC MED REC | 3.00 |
| MUSI 2114 | KEYBOARD HARMONY III | MU | ELNA | KEYBOARD HARMONY III | 1.00 |
| MUSI 2115 | KEYBOARD HARMONY IV | MU | ELNA | KEYBOARD HARMONY IV | 1.00 |
| MUSI 2116 | ADV SGHT SNG&EAR TR I | MU | ELNA | ADV SGHT SNG&EAR TR I | 1.00 |
| MUSI 2117 | ADV SGHT SNG&EAR TRII | MU | ELNA | ADV SGHT SNG&EAR TRII | 1.00 |
| MUSI 2131 | COLLEGIUM MUSICUM | MU | ELNA | COLLEGIUM MUSICUM | 1.00 |
| MUSI 2133 | ROCK BAND | MU | ELNA | ROCK BAND | 1.00 |
| MUSI 2134 | COUNTRY BAND | MU | ELNA | COUNTRY BAND | 1.00 |
| MUSI 2181 | PIANO CLASS III | MU | ELNA | PIANO CLASS III | 1.00 |
| MUSI 2182 | PIANO CLASS IV | MU | ELNA | PIANO CLASS IV | 1.00 |
| MUSI 2211 | ADV HARM&PART WRIT I | MU | 2261 | MUSIC THEORY III | 2.00 |
| MUSI 2212 | ADV HARM&PART WRIT II | MU | 2263 | MUSIC THEORY IV | 2.00 |
| MUSI 2216 | ADV SIGHT SING & ER I | MU | 2260 | AURAL LEARNING III | 2.00 |
| MUSI 2217 | ADV SIGHT SING ER II | MU | 2262 | AURAL LEARNING IV | 2.00 |
| MUSI 2311 | MUSIC THEORY III | MU MU |
2261 ELNA |
MUSIC THEORY III MUSIC THEORY III |
2.00 1.00 |
| MUSI 2312 | ADVANCED THEORY IV | MU MU |
2263 ELNA |
MUSIC THEORY IV MUSIC THEORY IV |
2.00 1.00 |
| MUSI 2313 | ADVANCED THEORY IV | MU | 2263 | MUSIC THEORY IV | 2.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |