|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEMPLE COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| PHED 1101 | INTERCOLLEGIATE ATH I | PFW | ACT | INTERCOLLEGIATE ATH I | 1.00 |
| PHED 1102 | INTERCOLG ATHLTCS II | PFW | ACT | INTERCOLG ATHLTCS II | 1.00 |
| PHED 1103 | INTERCLG ATHLETICS 3 | PFW | ACT | INTERCLG ATHLETICS 3 | 1.00 |
| PHED 1104 | INTRCLG ATHLETICS IV | PFW | ACT | INTRCLG ATHLETICS IV | 1.00 |
| PHED 1105 | INTERCOLLEG ATHL V | PFW | ACT | INTERCOLLEG ATHL V | 1.00 |
| PHED 1106 | INTERCOLL ATHL VI | PFW | ACT | INTERCOLL ATHL VI | 1.00 |
| PHED 1107 | BEG VOLLEYBALL | PFW | ACT | BEG VOLLEYBALL | 1.00 |
| PHED 1108 | INTERMED VOLLEYBALL | PFW | ACT | INTERMED VOLLEYBALL | 1.00 |
| PHED 1109 | ADVANCED VOLLEYBALL | PFW | ACT | ADVANCED VOLLEYBALL | 1.00 |
| PHED 1110 | WATER AEROBICS | PFW | ACT | WATER AEROBICS | 1.00 |
| PHED 1111 | SOFTBALL I | PFW | ACT | SOFTBALL I | 1.00 |
| PHED 1112 | JOGGING/WALKING/FTNS | PFW | ACT | JOGGING/WALKING/FTNS | 1.00 |
| PHED 1113 | WEIGHT TRAINING I | PFW | ACT | WEIGHT TRAINING I | 1.00 |
| PHED 1114 | WEIGHT TRAINING II | PFW | ACT | WEIGHT TRAINING II | 1.00 |
| PHED 1115 | BASKETBALL I (MEN) | PFW | ACT | BASKETBALL I (MEN) | 1.00 |
| PHED 1116 | BASKETBALL(MEN) II | PFW | ACT | BASKETBALL(MEN) II | 1.00 |
| PHED 1117 | BASKETBALL(WOMEN) I | PFW | ACT | BASKETBALL(WOMEN) I | 1.00 |
| PHED 1118 | BASEBALL (MEN) | PFW | ACT | BASEBALL (MEN) | 1.00 |
| PHED 1120 | BEG GOLF(COED) | PFW | ACT | BEG GOLF(COED) | 1.00 |
| PHED 1121 | INTER GOLF (COED) | PFW | ACT | INTER GOLF (COED) | 1.00 |
| PHED 1122 | SOFTBALL II | PFW | ACT | SOFTBALL II | 1.00 |
| PHED 1123 | BEG TENNIS(COED) | PFW | ACT | BEG TENNIS(COED) | 1.00 |
| PHED 1124 | INTER TENNIS (COED) | PFW | ACT | INTER TENNIS (COED) | 1.00 |
| PHED 1125 | ADV TENNIS (COED) | PFW | ACT | ADV TENNIS (COED) | 1.00 |
| PHED 1126 | BEG BOWLING(COED) | PFW | ACT | BEG BOWLING(COED) | 1.00 |
| PHED 1127 | INTRMD BOWLING(COED) | PFW | ACT | INTRMD BOWLING(COED) | 1.00 |
| PHED 1128 | ADV BOWLING(COED) | PFW | ACT | ADV BOWLING(COED) | 1.00 |
| PHED 1129 | BEG SWIMMING(COED) | PFW | ACT | BEG SWIMMING(COED) | 1.00 |
| PHED 1130 | INTRMD SWIMMING(COED) | PFW | ACT | INTRMD SWIMMING(COED) | 1.00 |
| PHED 1131 | ADV SWIMMING(COED) | PFW | ACT | ADV SWIMMING(COED) | 1.00 |
| PHED 1132 | BEG RACQUETBALL | PFW | ACT | BEG RACQUETBALL | 1.00 |
| PHED 1133 | ADV RACQUETBALL | PFW | ACT | ADV RACQUETBALL | 1.00 |
| PHED 1136 | MODERN DANCE FOR WOME | PFW | ACT | MODERN DANCE FOR WOME | 1.00 |
| PHED 1137 | BASKETBALL II | PFW | ACT | BASKETBALL II | 1.00 |
| PHED 1138 | CNTRY & WSTRN DANCE | PFW | ACT | CNTRY & WSTRN DANCE | 1.00 |
| PHED 1140 | SCUBA | PFW | ACT | SCUBA | 1.00 |
| PHED 1141 | BEGINNING AEROBICS | PFW | ACT | BEGINNING AEROBICS | 1.00 |
| PHED 1142 | INTEMEDIATE AEROBICS | PFW | ACT | INTEMEDIATE AEROBICS | 1.00 |
| PHED 1143 | PHYSICAL COND I | PFW | ACT | PHYSICAL COND I | 1.00 |
| PHED 1144 | PHYSICAL COND II | PFW | ACT | PHYSICAL COND II | 1.00 |
| PHED 1147 | BALLET 4 PHYS ED | PFW | ACT | BALLET 4 PHYS ED | 1.00 |
| PHED 1149 | BALLET FOLKLORICO | PFW | ACT | BALLET FOLKLORICO | 1.00 |
| PHED 1151 | SCUBA | PFW | ACT | SCUBA | 1.00 |
| PHED 1152 | BEGINNING AEROBICS | PFW | ACT | BEGINNING AEROBICS | 1.00 |
| PHED 1153 | INTERMEDIATE AEROBICS | PFW | ACT | INTERMEDIATE AEROBICS | 1.00 |
| PHED 1154 | ADVANCED AEROBICS | PFW | ACT | ADVANCED AEROBICS | 1.00 |
| PHED 1155 | PHYSICAL CONDITIONING | PFW | ACT | PHYSICAL CONDITIONING | 1.00 |
| PHED 1301 | INTRO TO PHYS FIT/SPR | PE | 1310 | FOUNDATIONS ESS | 3.00 |
| PHED 1304 | PERSONAL/COMM HLTH I | H ED | 1310 | FOUND PERS HEALTH | 3.00 |
| PHED 1306 | FIRST AID | H ED | 2354 | EMRG RESP SAF EDUC | 3.00 |
| PHED 1308 | SPORTS OFFICIATING I | PE | ELNA | SPORTS OFFICIATING I | 3.00 |
| PHED 2107 | ADV VOLLEYBALL I | PFW | ACT | ADV VOLLEYBALL I | 1.00 |
| PHED 2108 | ADV VOLLEYBALL II | PFW | ACT | ADV VOLLEYBALL II | 1.00 |
| PHED 2111 | SOFTBALL III | PFW | ACT | SOFTBALL III | 1.00 |
| PHED 2112 | ADV JOGGING/WALK/FIT | PFW | ACT | ADV JOGGING/WALK/FIT | 1.00 |
| PHED 2113 | WEIGHT TRAINING III | PFW | ACT | WEIGHT TRAINING III | 1.00 |
| PHED 2114 | WEIGHT TRAINING IV | PFW | ACT | WEIGHT TRAINING IV | 1.00 |
| PHED 2115 | BASKETBALL III (MEN) | PFW | ACT | BASKETBALL III (MEN) | 1.00 |
| PHED 2116 | BASKETBALL IV | PFW | ACT | BASKETBALL IV | 1.00 |
| PHED 2117 | BASKETBALL III(WOMEN) | PFW | ACT | BASKETBALL III(WOMEN) | 1.00 |
| PHED 2120 | ADV GOLF I | PFW | ACT | ADV GOLF I | 1.00 |
| PHED 2121 | ADV GOLF II | PFW | ACT | ADV GOLF II | 1.00 |
| PHED 2122 | SOFTBALL IV | PFW | ACT | SOFTBALL IV | 1.00 |
| PHED 2123 | ADV TENNIS I | PFW | ACT | ADV TENNIS I | 1.00 |
| PHED 2124 | ADV TENNIS II | PFW | ACT | ADV TENNIS II | 1.00 |
| PHED 2126 | ADV BOWLING I | PFW | ACT | ADV BOWLING I | 1.00 |
| PHED 2127 | ADV BOWLING II | PFW | ACT | ADV BOWLING II | 1.00 |
| PHED 2129 | ADV SWIMMING | PFW | ACT | ADV SWIMMING | 1.00 |
| PHED 2137 | BASKETBALL IV | PFW | ACT | BASKETBALL IV | 1.00 |
| PHED 2141 | ADVANCED AEROBICS I | PFW | ACT | ADVANCED AEROBICS I | 1.00 |
| PHED 2142 | ADV AEROBICS II | PFW | ACT | ADV AEROBICS II | 1.00 |
| PHED 2143 | PHYSICAL COND III | PFW | ACT | PHYSICAL COND III | 1.00 |
| PHED 2144 | PHYSICAL COND IV | PFW | ACT | PHYSICAL COND IV | 1.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |