|
|Transfer Course Eq.
|Comments
|Help
|Privacy Policy| | |
|
Credit From TEXARKANA COLLEGE |
|||||
|---|---|---|---|---|---|
| Transfer Institution | Texas State Course Equivalents | ||||
| Course | Description | Prefix | Number | Description | Hours |
| BIOL 1322 | NUTRITION | NUTR | 2360 | NUTRITION SCIENCE | 3.00 |
| BIOL 1404 | INTRO LIFE SCIENCE I | BIO | ELNA | INTRO LIFE SCIENCE I | 4.00 |
| BIOL 1405 | INTRO LIFE SCIENCE II | BIO | ELNA | INTRO LIFE SCIENCE II | 4.00 |
| BIOL 1406 | PRINC OF BIOLOGY I | BIO | 1430 | FUNCTIONAL BIOLOGY | 4.00 |
| BIOL 1407 | PRINC OF BIOLOGY II | BIO | 1431 | ORGANISMAL BIOLOGY | 4.00 |
| BIOL 1408 | CONCEPTS OF BIOLOGY I | BIO | ELNA | CONCEPTS OF BIOLOGY I | 4.00 |
| BIOL 1409 | CONCEPTS OF BIO II | BIO | 1421 | MODERN BIOLOGY II | 4.00 |
| BIOL 1411 | GENERAL BOTANY | BIO | ELNA | GENERAL BOTANY | 4.00 |
| BIOL 1413 | GENERAL ZOOLOGY | BIO | ELNA | GENERAL ZOOLOGY | 4.00 |
| BIOL 1424 | LOCAL FLORA | BIO | ELNA | LOCAL FLORA | 4.00 |
| BIOL 2101 | SPEC PROBLEMS IN BIO | BIO | ELNA | SPEC PROBLEMS IN BIO | 1.00 |
| BIOL 2106 | ENVIRNMENTAL BIO LAB | BIO | ELNA | ENVIRNMENTAL BIO LAB | 1.00 |
| BIOL 2201 | SPEC PROBLEMS IN BIO | BIO | ELNA | SPEC PROBLEMS IN BIO | 2.00 |
| BIOL 2301 | SPEC PROBLEMS IN BIO | BIO | ELNA | SPEC PROBLEMS IN BIO | 3.00 |
| BIOL 2306 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 3.00 |
| BIOL 2389 | COOP FIELD STUDY BIO | BIOL | TV | COOP FIELD STUDY BIO | 0.00 |
| BIOL 2401 | ANATOMY & PHYSIOLGY I | BIO | 2451 | HUM ANAT & PHYS I | 4.00 |
| BIOL 2402 | ANATOMY & PHYS II | BIO | 2452 | HUM ANAT & PHYS II | 4.00 |
| BIOL 2403 | ENVIRONMENTAL BIOLOGY | BIO | ELNA | ENVIRONMENTAL BIOLOGY | 4.00 |
| BIOL 2420 | MICROBIOLOGY | BIO | 2440 | PRIN MICROBIOL | 4.00 |
| BIOL 2422 | ENTOMOLOGY | BIO | ELNA | ENTOMOLOGY | 4.00 |
|
|Transfer Course Eq.
|Comments
|Privacy Policy| |